Hours
| Download your copy of the current Operating Hours (download .pdf) Normal Operating Hours |
|||
| CRCT | POOL | CLIMBING WALL | |
| Monday-Thursday | 5:00am-11:00pm | 5:00am-10:00pm | 12:00pm-9:00pm |
| Friday | 5:00am-9:00pm | 5:00am-8:00pm | 12:00pm-7:00pm |
| Saturday | 7:00am-9:00pm | 7:00am-8:00pm | 12:00pm-7:00pm |
| Sunday | 9:00am-7:00pm | 9:00am-6:00pm | 12:00pm-6:00pm |
| OUTDOOR PURSUIT | LAZY RIVER | ||
| Monday | 9:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 7:00pm-10:00pm | |
| Tuesday-Thursday | 11:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 7:00pm-10:00pm | |
| Friday | 9:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 7:00pm-8:00pm | |
| Saturday | 8:00am-4:00pm | 1:00pm-8:00pm | |
| Sunday | 11:00am-6:00pm | 1:00pm-6:00pm | |
| Summer Operating Hours | |||
| CRCT | POOL | CLIMBING WALL | |
| Monday-Thursday | 5:00am-9:00pm | 5:00am-8:00pm | 12:00pm-9:00pm |
| Friday | 5:00am-9:00pm | 5:00am-8:00pm | 12:00pm-7:00pm |
| Saturday | 7:00am-9:00pm | 7:00am-8:00pm | 12:00pm-7:00pm |
| Sunday | 9:00am-7:00pm | 9:00am-6:00pm | 12:00pm-6:00pm |
| OUTDOOR PURSUIT | LAZY RIVER | ||
| Monday | 9:00am-6:00pm | 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Tuesday-Thursday | 11:00am-6:00pm | 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Friday | 9:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Saturday | 8:00am-4:00pm | 1:00pm-8:00pm | |
| Sunday | 11:00am-6:00pm | 1:00pm-6:00pm | |
| Winter Break Operating Hours December 15 – January 8 | |||
| CRCT | POOL | CLIMBING WALL | |
| Monday-Thursday | 5:00am-9:00pm | 5:00am-8:00pm | 12:00pm-9:00pm |
| Friday | 5:00am-9:00pm | 5:00am-8:00pm | 12:00pm-7:00pm |
| Saturday | 7:00am-9:00pm | 7:00am-8:00pm | 12:00pm-7:00pm |
| Sunday | 9:00am-7:00pm | 9:00am-7:00pm | 12:00pm-6:00pm |
| OUTDOOR PURSUIT | LAZY RIVER | ||
| Monday | 9:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Tuesday-Thursday | 11:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Friday | 9:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Saturday | 8:00am-4:00pm | 1:00pm-8:00pm | |
| Sunday | 11:00am-6:00pm | 1:00pm-6:00pm | |
| Christmas Operating Hours | |||
| CRCT | POOL | CLIMBING WALL | |
| Monday, Dec. 24 | 5:00am-5:00pm | 5:00am-4:00pm | 12:00pm-5:00pm |
| Tuesday, Dec. 25 | CLOSED | CLOSED | CLOSED |
| OUTDOOR PURSUIT | LAZY RIVER | ||
| Saturday, Dec. 22 | CLOSED | 1:00pm-8:00pm | |
| Sunday, Dec. 23 | CLOSED | 1:00pm-6:00pm | |
| Monday, Dec. 24 | CLOSED | 9:00am-11:00am; 1:00pm-3:00pm | |
| Tuesday, Dec. 25 | CLOSED | CLOSED | |
| Wednesday, Dec. 26 | CLOSED | 9:00am-11:00am; 1:00pm-4:00pm; 6:00pm-8:00pm | |
| New Year’s Operating Hours | |||
| CRCT | POOL | CLIMBING WALL | |
| Monday, Dec. 31 | 5:00am-6:00pm | 5:00am-5:00pm | 12:00pm-6:00pm |
| Tuesday, Jan. 1 | CLOSED | CLOSED | CLOSED |
| OUTDOOR PURSUIT | LAZY RIVER | ||
| Monday, Dec. 31 | CLOSED | 9:00am-11:00am; 1:00pm-3:00pm | |
| Tuesday, Jan. 1 | CLOSED | CLOSED | |
| Spring Break Operating Hours March 17 – 23 | |||
| CRCT | POOL | CLIMBING WALL | |
| Monday-Thursday | 5:00am-9:00pm | 5:00am-8:00pm | 12:00pm-9:00pm |
| Friday | 5:00am-9:00pm | 5:00am-8:00pm | 12:00pm-7:00pm |
| Saturday | 7:00am-9:00pm | 7:00am-8:00pm | 12:00pm-6:00pm |
| Sunday | 9:00am-7:00pm | 9:00am-6:00pm | 12:00pm-6:00pm |
| OUTDOOR PURSUIT | LAZY RIVER | ||
| Monday | 9:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Tuesday-Thursday | 11:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Friday | 9:00am-6:00pm | 9:00am-11:00am; 1:00pm-4:00pm; 6:00pm-8:00pm | |
| Saturday | 8:00am-4:00pm | 1:00pm-8:00pm | |
| Sunday | 11:00am-6:00pm | 1:00pm-6:00pm | |
| Easter Operating Hours March 31, 2013 | |||
| CRCT | POOL | CLIMBING WALL | |
| Sunday, March 31 | CLOSED | CLOSED | CLOSED |
| OUTDOOR PURSUIT | LAZY RIVER | ||
| Sunday, March 31 | CLOSED | CLOSED | |
| Memorial Day Operating Hours 2013 |
|||
| CRCT | POOL | CLIMBING WALL | |
| Monday, May 27 | CLOSED | CLOSED | CLOSED |
| OUTDOOR PURSUIT | LAZY RIVER | ||
| Monday, May 27 | CLOSED | CLOSED | |

