| Call for Proposals |
Number of Applications |
Total Amount Requested |
Number of Applications Funded |
Amount Awarded |
| Round 1 | 4 | $41,771.59 | 3 | $22,657.59 |
| Round 2 | 6 | $44,974.80 | 4 | $29,544.80 |
| Round 3 | 4 | $14,262.00 | 4 | $14,262.00 |
| Round 4 | 12 | $127,693.43 | 10 | $43,368.00 |
| Round 5 | 5 | $39,947.60 | 3 | $14,261.00 |
| Round 6 | 5 | $35,876.00 | 4 | $24,870.00 |
| Round 7 | 4 | $33,008.06 | 4 | $19,203.80 |
| Round 8 | 6 | $46,992.99 | 3 | $19,204.00 |
| Round 9 | 8 | $29,883.00 | 5 | $21,257.00 |
| Round 10 | 7 | $48,024.00 | 3 | $11,757.00 |

