![]() |
|
|||||||||
| This report follows the guidelines described in "Crime | ||||||||||
| and Campus Security Act of 1990." Statistics are | ||||||||||
| in the format of a comparative study for the following | ||||||||||
| month and year. | ||||||||||
| SEPTEMBER 2002 | ||||||||||
| CRIMINAL INCIDENTS |
CAMPUS
|
HOSPITAL
|
OTHER
|
|||||||
|
2001
|
2002
|
2001
|
2002
|
2001
|
2002
|
|||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Murder/Non-Negligent Murder | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Forcible Sexual Offenses | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Non-Forcible Sexual Offenses | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Burglary | 1 | 1 | 0 | 1 | 0 | 1 | ||||
| Motor Vehicle Thefts | 1 | 2 | 0 | 0 | 1 | 3 | ||||
| ARRESTS - LIQUOR LAW VIOLATIONS | ||||||||||
| Minor in Possession | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Providing Alcohol to Minor | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Public Intoxication | 1 | 3 | 1 | 1 | 1 | 0 | ||||
| ARRESTS - DRUG ABUSE VIOLATIONS | ||||||||||
| Possession | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Distribution | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ARRESTS - WEAPONS POSSESSION | ||||||||||
| Carrying Gun Without Permit | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Concealing Illegal Weapon | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ADDITIONAL INCIDENTS NOT REQUIRED TO BE REPORTED | ||||||||||
| Bomb Threats | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theft of Property/Person | 10 | 10 | 9 | 6 | 0 | 4 | ||||
| Theft of Property/Business | 5 | 9 | 3 | 3 | 0 | 3 | ||||
| Indecent Exposure | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Simple Assault | 0 | 3 | 1 | 5 | 0 | 0 | ||||
| Vandalism/Criminal Mischief | 6 | 6 | 2 | 1 | 2 | 2 | ||||
| Disorderly Conduct | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Criminal Trespass | 7 | 1 | 1 | 7 | 0 | 0 | ||||
| Harassment | 0 | 1 | 0 | 2 | 1 | 0 | ||||
| Harassing Communication | 3 | 6 | 1 | 3 | 0 | 0 | ||||
| UBEV | 8 | 13 | 0 | 2 | 3 | 1 | ||||
| DUI |
0
|
0
|
0
|
0
|
0
|
0
|
||||
| TOTALS |
42
|
55
|
22
|
31
|
8
|
15
|
||||
Direct all questions about statistics, compilations, and reports to our
Records and Property OSS III, Sylinda Daniel
or call 205-934-4649