|
|
||||||||
| This report follows the guidelines described in "Crime | |||||||||
| and Campus Security Act of 1990." Statistics are | |||||||||
| in the format of a comparative study for the given | |||||||||
| month and year. | |||||||||
|
CRIMINAL INCIDENTS
|
CAMPUS
|
HOSPITAL
|
OTHER
|
||||||
|
2001
|
2002
|
2001
|
2002
|
2001
|
2002
|
||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Murder/Non-Negligent Murder | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Forcible Sexual Offenses | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Non-Forcible Sexual Offenses | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Burglary | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Motor Vehicle Thefts | 0 | 2 | 0 | 0 | 0 | 3 | |||
| ARRESTS - LIQUOR LAW VIOLATIONS | |||||||||
| Minor in Possession | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Providing Alcohol to Minor | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Public Intoxication | 0 | 6 | 1 | 0 | 2 | 0 | |||
| ARRESTS - DRUG ABUSE VIOLATIONS | |||||||||
| Possession | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Distribution | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ARRESTS - WEAPONS POSSESSION | |||||||||
| Carrying Gun Without Permit | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Concealing Illegal Weapon | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ADDITIONAL INCIDENTS NOT REQUIRED TO BE REPORTED | |||||||||
| Bomb Threats | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Theft of Property/Person | 9 | 6 | 9 | 16 | 1 | 1 | |||
| Theft of Property/Business | 6 | 7 | 1 | 2 | 9 | 2 | |||
| Indecent Exposure | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Simple Assault | 1 | 1 | 0 | 1 | 0 | 1 | |||
| Vandalism/Criminal Mischief | 2 | 8 | 1 | 0 | 4 | 3 | |||
| Disorderly Conduct | 0 | 0 | 1 | 0 | 1 | 0 | |||
| Criminal Trespass | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Harassment | 1 | 1 | 0 | 4 | 1 | 0 | |||
| Harassing Communication | 1 | 5 | 0 | 4 | 2 | 0 | |||
| UBEV | 3 | 2 | 0 | 1 | 0 | 3 | |||
| DUI | 0 | 0 | 0 | 0 | 1 | 0 | |||
|
TOTAL
|
|
|
|
24
|
40
|
13
|
29
|
21
|
13
|
|
Direct all questions about statistics, compilations,
and reports to our
|
|
Records and Property OSS III, Sylinda
Daniel or call 205-934-4649
|