|
UAB POLICE DEPARTMENT MONTHLY
INCIDENT REPORT
|
![]() |
||||||||
| This report follows the guidelines described in "Crime and Campus Security Act of 1990." Statistics are in the format of a comparative study for the following month and year. | ||||||||||
|
JANUARY, 2003
|
||||||||||
| CRIMINAL INCIDENTS |
CAMPUS
|
HOSPITAL
|
OTHER
|
|||||||
|
2003
|
2002
|
2003
|
2002
|
2003
|
2002
|
|||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Murder/Non-Negligent Murder | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Forcible Sexual Offenses | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Non-Forcible Sexual Offenses | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Motor Vehicle Thefts | 7 | 4 | 0 | 0 | 2 | 0 | ||||
| ARRESTS - LIQUOR LAW VIOLATIONS | ||||||||||
| Minor in Possession | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Providing Alcohol to Minor | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Public Intoxication | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| ARRESTS - DRUG ABUSE VIOLATIONS | ||||||||||
| Possession | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| Distribution | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ARRESTS - WEAPONS POSSESSION | ||||||||||
| Carrying Gun Without Permit | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Concealing Illegal Weapon | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ADDITIONAL INCIDENTS NOT REQUIRED TO BE REPORTED | ||||||||||
| Bomb Threats | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theft of Property/Person | 12 | 19 | 11 | 10 | 1 | 1 | ||||
| Theft of Property/Business | 2 | 7 | 5 | 11 | 1 | 1 | ||||
| Indecent Exposure | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Simple Assault | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| Vandalism/Criminal Mischief | 7 | 6 | 2 | 0 | 4 | 4 | ||||
| Disorderly Conduct | 1 | 0 | 0 | 3 | 0 | 0 | ||||
| Criminal Trespass | 0 | 0 | 1 | 4 | 0 | 0 | ||||
| Harassment | 1 | 3 | 1 | 3 | 1 | 1 | ||||
| Harassing Communication | 5 | 2 | 3 | 2 | 0 | 0 | ||||
| UBEV | 13 | 4 | 0 | 2 | 0 | 1 | ||||
| DUI |
0
|
0
|
0
|
0
|
0
|
0
|
||||
| TOTAL |
50
|
47
|
23
|
38
|
9
|
8
|
||||
|
Direct all questions about statistics, compilations,
and reports to our
|
||||||||||
|
Records and Property OSS III, Sylinda
Daniel or call 205-934-4649
|
||||||||||