![]() |
UAB POLICE DEPARTMENT MONTHLY
|
![]() |
|||||||
|
INCIDENT REPORT
|
|||||||||
| This report follows the guidelines
described in "Crime and Campus Security Act of 1990."
Statistics are in the format
of a comparative study for the following month and year. |
|||||||||
|
MAY, 2003
|
|||||||||
| CRIMINAL INCIDENTS |
CAMPUS
|
HOSPITAL
|
OTHER
|
||||||
|
2003
|
2002
|
2003
|
2002
|
2003
|
2002
|
||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Murder/Non-Negligent Murder | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Forcible Sexual Offenses | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Non-Forcible Sexual Offenses | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robbery | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Aggravated Assault | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Burglary | 5 | 1 | 0 | 0 | 0 | 1 | |||
| Motor Vehicle Thefts | 0 | 1 | 0 | 0 | 5 | 0 | |||
| ARRESTS - LIQUOR LAW VIOLATIONS | |||||||||
| Minor in Possession | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Providing Alcohol to Minor | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Public Intoxication | 2 | 1 | 2 | 1 | 0 | 0 | |||
| ARRESTS - DRUG ABUSE VIOLATIONS | |||||||||
| Possession | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Distribution | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ARRESTS - WEAPONS POSSESSION | |||||||||
| Carrying Gun Without Permit | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Concealing Illegal Weapon | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ADDITIONAL INCIDENTS NOT REQUIRED TO BE REPORTED | |||||||||
| Bomb Threats | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Theft of Property/Person | 8 | 11 | 7 | 5 | 3 | 1 | |||
| Theft of Property/Business | 7 | 9 | 2 | 5 | 6 | 0 | |||
| Indecent Exposure | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Simple Assault | 2 | 2 | 0 | 2 | 0 | 0 | |||
| Vandalism/Criminal Mischief | 7 | 8 | 1 | 1 | 7 | 5 | |||
| Disorderly Conduct | 0 | 2 | 2 | 1 | 0 | 0 | |||
| Criminal Trespass | 0 | 3 | 0 | 0 | 0 | 0 | |||
| Harassment | 2 | 0 | 1 | 1 | 0 | 0 | |||
| Harassing Communication | 3 | 2 | 0 | 1 | 0 | 0 | |||
| UBEV | 8 | 1 | 0 | 0 | 9 | 3 | |||
| DUI |
3
|
0
|
0
|
0
|
0
|
0
|
|||
|
TOTAL
|
|
|
|
51
|
45
|
15
|
19
|
30
|
10
|
|
Direct all questions about statistics, compilations,
and reports to our
|
|||||||||
|
Records and Property OSS III, Sylinda
Daniel or call 205-934-4649
|
|||||||||