From January 23 through March 10, the Strategic Planning Council has been engaged with members of our campus community in order to gather input on UAB’s future direction from all sectors of campus. We thank you, our campus community, for your comments, questions, concerns, candor and collaboration in this vital process.
Click here to see all responses gathered both in person and online.
Audience | Facilitator(s) | Date & Time, Location Number of Attendees |
---|---|---|
Optometry Faculty | Josh Carter, Ph.D., Administrative Director, UAB President's Office Jack Duncan, Ph.D., Professor Emeritus, Collat School of Business, School of Public Health (Strategic Planning Council Facilitator) |
March 10, 2017 HPB 301 15 attendees |
School of Business Executive Leadership Group | Drs. Josh Carter and Jack Duncan | March 9, 2017 BEC 320 11 attendees |
School of Public Health Faculty/Staff | Drs. Josh Carter and Jack Duncan | March 9, 2017 RPHB 125 25 attendees |
School of Medicine – Clinical Faculty | Drs. Josh Carter and Jack Duncan | March 9, 2017 West Pavilion Board Room 15 attendees |
UAB Libraries Faculty/Staff | Drs. Josh Carter and Jack Duncan | March 8, 2017 Mervyn Sterne Library Rm. 163 35 attendees |
School of Dentistry Faculty/Staff | Anne Buckley, Chief Communications Officer Dr. Josh Carter |
March 7, 2017 Finley Conference Center 25 attendees |
School of Health Professions Faculty/Staff | Drs. Josh Carter and Jack Duncan | March 7, 2017 SHPB 640 35 attendees |
School of Education Faculty | Drs. Josh Carter and Jack Duncan | March 6, 2017 EB 149F 15 attendees |
School of Medicine – Joint Health Sciences Faculty | Drs. Josh Carter and Jack Duncan | March 6, 2017 Finley Conference Center 20 attendees |
School of Engineering | Drs. Josh Carter and Jack Duncan Alesia Jones, Chief Human Resources Officer |
March 3, 2017 BEC 155 15 attendees |
School of Nursing Faculty/Staff | Drs. Josh Carter and Jack Duncan | March 1, 2017 LRC 102 25 attendees |
Honors College Faculty/Staff | Drs. Josh Carter and Jack Duncan | March 1, 2017 HHB 524 20 attendees |
UAB Athletics Coaches/Staff | Derita Ratcliffe, Senior Associate Athletic Director Anne Buckley |
February 14, 2017 Green and Gold Room, Bartow Arena 70 attendees |
General | Anne Buckley, Dr. Josh Carter | February 13, 2017 Hill Student Center Auditorium 10 attendees |
College of Arts and Sciences Faculty | Paulette Patterson Dilworth, Ph.D., Vice President for Diversity, Equity and Inclusion Jim McClintock, Ph.D., University Professor, Department of Biology Allen Bolton, Vice President for Finance and Administration Dr. Josh Carter |
February 10, 2017 HHB 102 45 attendees |
Students | Fernando Colunga-Medina, USGA President Haley Kendrick, GSA President |
February 8, 2017 Hill Student Center Auditorium 15 attendees |
Alumni | Drs. Josh Carter and Jack Duncan | February 8, 2017 Hill Student Center Auditorium 2 attendees |
Staff | Ginger Hattaway and David Rhodes, Staff Council Representatives | February 8, 2017 Hill Student Center Auditorium 40 attendees |
General | Anne Buckley, Dr. Josh Carter | February 8, 2017 Hill Student Center Auditorium 25 attendees |
Alumni | Raymond Thompson, Ph.D., President, National Alumni Society Dr. Josh Carter |
February 6, 2017 Alumni House 20 attendees |
Faculty | Alecia Gross, Ph.D., Past Chair, Faculty Senate | January 26, 2017 West Pavilion Conference Center, Rm. E 8 attendees |
Staff | Ginger Hattaway, David Rhodes | January 25, 2017 Finley Conference Center 30 attendees |
Faculty | Dr. Alecia Gross | January 25, 2017 Hill Student Center Auditorium 6 attendees |
Alumni | Drs. Raymond Thompson and Josh Carter, Anne Buckley | January 24, 2017 Hill Student Center Auditorium 4 attendees |
Students | Fernando Colunga-Medina Haley Kendrick |
January 23, 2017 Hill Student Center Auditorium 15 attendees |