Student Data
Total Enrollment Fall 2012 17,999
| Level | Gender | Source | ||||||||
| Undergraduates | 11,291 | Male | 7,163 | From Alabama | 82% | |||||
| Graduates | 5,663 | Female | 10,836 | Other States | 15% | |||||
| D.M.D./M.D./O.D. | 1,045 | Other Countries | 3% | |||||||
| Status | ||||||||||
| Race/Ethnicity | Full-time | 11,965 | Average Age | |||||||
| International | 596 | Part-time | 6,034 | Entering Freshmen | 18.1 | |||||
| Black | 3,862 | Undergraduates | 23.6 | |||||||
| Hispanic | 438 | Entering Freshmen | Graduates | 32.1 | ||||||
| White | 11,419 | Entering Freshmen | 1,676 | D.M.D./M.D./O.D. | 24.8 | |||||
| Other | 1,684 | Average ACT | 24.5 | |||||||
| Degrees Awarded 2011-12 | ||||||||||
| Degree Programs Offered | Credit Hours Produced 2011-12 | Bachelor's | 1,991 | |||||||
| Bachelor's | 48 | Undergraduate | 297,437 | Master's | 1,483 | |||||
| Master's | 50 | Graduate | 119,878 | Doctoral | 286 | |||||
| Doctoral | 37 | Total | 417,315 | D.M.D./M.D./O.D. | 279 | |||||

