(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Dec 31
2004 at 1:08 PM).
Successful requests: 165,083 (31,872)
Average successful requests per day: 5,426 (4,553)
Successful requests for pages: 61,623 (11,633)
Average successful requests for pages per day: 2,025 (1,661)
Failed requests: 3,958 (654)
Redirected requests: 5,344 (862)
Distinct files requested: 856 (613)
Distinct hosts served: 8,717 (2,359)
Corrupt logfile lines: 110,008
Data transferred: 3,759,043,146 bytes (699,123,343 bytes)
Average data transferred per day: 123,565,232 bytes (99,874,763 bytes)
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report lists the activity in each day.
Each unit (
) represents 100 requests
for pages or part thereof.
date: #pages: bytes: ---------: ------: ---------: Dec/ 1/04: 1769: 187702747:Busiest day: Dec/ 6/04 (2,961 requests for pages).Dec/ 2/04: 2883: 194509659:
Dec/ 3/04: 2584: 160858352:
Dec/ 4/04: 1363: 87852211:
Dec/ 5/04: 1325: 44296157:
Dec/ 6/04: 2961: 151070062:
Dec/ 7/04: 2695: 143880884:
Dec/ 8/04: 2735: 177130281:
Dec/ 9/04: 2696: 159690316:
Dec/10/04: 2525: 183631812:
Dec/11/04: 1325: 47366605:
Dec/12/04: 1327: 49814402:
Dec/13/04: 2559: 148415295:
Dec/14/04: 2519: 187956903:
Dec/15/04: 2346: 176585786:
Dec/16/04: 2338: 137661938:
Dec/17/04: 2191: 114311934:
Dec/18/04: 1274: 76967838:
Dec/19/04: 1375: 81189913:
Dec/20/04: 2320: 155838218:
Dec/21/04: 2362: 140950479:
Dec/22/04: 2170: 137084229:
Dec/23/04: 1649: 78981770:
Dec/24/04: 1168: 62956872:
Dec/25/04: 1113: 41325248:
Dec/26/04: 1127: 51350440:
Dec/27/04: 1685: 95396320:
Dec/28/04: 2136: 121895040:
Dec/29/04: 2124: 133750467:
Dec/30/04: 2016: 127881410:
Dec/31/04: 963: 100739558:
![]()
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests
for pages or part thereof.
hour: #pages: %bytes: ----: ------: ------: 0: 1530: 2.67%:1: 1338: 2.68%:
2: 1452: 1.60%:
3: 1643: 2.22%:
4: 1601: 3.08%:
5: 1434: 1.62%:
6: 1589: 3.36%:
7: 1995: 3.05%:
8: 3325: 5.50%:
9: 4120: 6.85%:
10: 4513: 8.57%:
11: 4194: 7.24%:
12: 3474: 5.23%:
13: 3686: 7.04%:
14: 4010: 7.07%:
15: 3635: 7.58%:
16: 3510: 5.74%:
17: 2416: 3.13%:
18: 1999: 2.30%:
19: 1975: 2.41%:
20: 2107: 2.42%:
21: 2463: 2.84%:
22: 1829: 2.59%:
23: 1785: 3.21%:
![]()
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests for pages.
#reqs: #pages: bytes: 7-day pages: last time: domain
------: ------: ----------: -----------: ------------------: ------
111727: 36504: 2175548719: 6145: Dec/31/04 1:08 PM: .edu (US Higher Education)
19079: 8846: 367037545: 2143: Dec/31/04 1:06 PM: .com (Commercial)
16292: 8378: 745604871: 1518: Dec/31/04 12:59 PM: [unresolved numerical addresses]
15167: 6353: 245122162: 1521: Dec/31/04 1:06 PM: .net (Networks)
345: 259: 18770382: 10: Dec/31/04 1:13 AM: .jp (Japan)
233: 187: 20001411: 49: Dec/31/04 8:24 AM: [unknown domain]
178: 119: 4125640: 32: Dec/31/04 12:16 PM: .nl (Netherlands)
191: 103: 20667998: 6: Dec/31/04 10:46 AM: .uk (United Kingdom)
157: 96: 1112394: 7: Dec/31/04 2:07 AM: .gov (US Government)
295: 95: 10287586: 16: Dec/31/04 11:19 AM: .org (Non Profit Making Organizations)
90: 75: 1126912: 60: Dec/29/04 9:38 AM: .pe (Peru)
104: 57: 28047670: 6: Dec/29/04 4:31 AM: .in (India)
104: 47: 9944726: 2: Dec/31/04 9:32 AM: .us (United States)
63: 37: 4555788: 5: Dec/31/04 6:22 AM: .br (Brazil)
74: 33: 8235516: 3: Dec/29/04 2:09 PM: .ca (Canada)
54: 32: 20037057: 2: Dec/30/04 10:03 AM: .sa (Saudi Arabia)
64: 29: 4316126: 3: Dec/29/04 5:45 AM: .fr (France)
72: 29: 804792: 7: Dec/30/04 4:40 AM: .mil (US Military)
63: 29: 1429820: 14: Dec/31/04 10:20 AM: .de (Germany)
64: 25: 4627119: 3: Dec/30/04 1:43 AM: .au (Australia)
62: 23: 9786277: 6: Dec/30/04 7:08 AM: .it (Italy)
69: 22: 3835800: 8: Dec/29/04 8:58 AM: [domain not given]
50: 19: 1935806: 9: Dec/31/04 10:51 AM: .es (Spain)
33: 16: 2640281: 2: Dec/30/04 1:22 PM: .mx (Mexico)
25: 14: 1146323: 0: Dec/27/04 3:21 PM: .be (Belgium)
19: 13: 236648: 1: Dec/28/04 3:40 PM: .cz (Czech Republic)
24: 13: 3783429: 2: Dec/30/04 7:26 AM: .pl (Poland)
21: 10: 232880: 0: Dec/18/04 11:20 AM: .arpa (Arpanet)
24: 10: 295190: 6: Dec/30/04 2:10 AM: .ch (Switzerland)
7: 7: 57184: 0: Dec/ 6/04 10:09 AM: .bg (Bulgaria)
14: 7: 525371: 3: Dec/28/04 11:27 AM: .sg (Singapore)
16: 6: 549710: 0: Dec/31/04 8:54 AM: .pt (Portugal)
7: 6: 3098627: 6: Dec/30/04 7:32 AM: .eg (Egypt)
18: 6: 115479: 4: Dec/29/04 5:50 AM: .is (Iceland)
10: 5: 3904940: 0: Dec/16/04 11:08 PM: .mu (Mauritius)
13: 5: 130682: 2: Dec/26/04 4:59 AM: .fi (Finland)
9: 5: 107335: 0: Dec/16/04 6:16 PM: .nz (New Zealand)
11: 5: 137804: 4: Dec/30/04 2:54 PM: .dk (Denmark)
11: 5: 85612: 5: Dec/29/04 10:37 AM: .hu (Hungary)
6: 5: 294199: 5: Dec/27/04 9:59 AM: .lv (Latvia)
11: 5: 6216028: 4: Dec/27/04 9:47 AM: .ma (Morocco)
9: 5: 76478: 5: Dec/29/04 6:39 AM: .aw (Aruba)
7: 4: 544992: 0: Dec/30/04 6:16 AM: .ru (Russia)
12: 4: 145289: 0: Dec/26/04 1:50 PM: .se (Sweden)
5: 4: 74830: 0: Dec/23/04 5:50 AM: .lt (Lithuania)
10: 4: 148213: 0: Dec/22/04 3:31 AM: .at (Austria)
6: 3: 83917: 0: Dec/20/04 5:23 PM: .za (South Africa)
5: 3: 68040: 0: Dec/20/04 9:47 AM: .ro (Romania)
4: 3: 694837: 0: Dec/15/04 12:01 AM: .om (Oman)
3: 3: 75405: 0: Dec/ 6/04 2:45 AM: .int (International Treaty Organizations)
6: 3: 67078: 0: Dec/27/04 2:54 AM: .hk (Hong Kong)
8: 3: 2014211: 1: Dec/30/04 2:13 AM: .th (Thailand)
3: 3: 18609: 0: Dec/ 7/04 5:10 AM: .biz (Businesses)
11: 3: 166679: 1: Dec/31/04 5:14 AM: .tr (Turkey)
4: 3: 35385: 0: Dec/18/04 6:56 PM: .ae (United Arab Emirates)
18: 2: 922840: 0: Dec/21/04 1:10 AM: .my (Malaysia)
6: 2: 6129960: 0: Dec/13/04 2:38 PM: .jo (Jordan)
7: 2: 87219: 0: Dec/14/04 10:49 AM: .no (Norway)
4: 2: 41835: 1: Dec/24/04 7:01 PM: .cl (Chile)
10: 2: 1326007: 1: Dec/30/04 8:37 AM: .gr (Greece)
4: 2: 48523: 1: Dec/31/04 3:45 AM: .ph (Philippines)
13: 2: 3951090: 0: Dec/28/04 11:30 AM: .pk (Pakistan)
3: 2: 1650708: 0: Dec/22/04 7:41 AM: .lu (Luxembourg)
2: 2: 60948: 0: Dec/12/04 5:33 AM: .tt (Trinidad and Tobago)
5: 2: 792086: 0: Dec/ 6/04 6:17 AM: .ee (Estonia)
4: 2: 3697215: 2: Dec/25/04 11:37 PM: .id (Indonesia)
6: 2: 49567: 1: Dec/31/04 11:03 AM: .md (Moldova)
7: 2: 187538: 0: Dec/20/04 6:43 AM: .ar (Argentina)
4: 2: 569098: 1: Dec/26/04 4:25 AM: .il (Israel)
1: 1: 30471: 0: Dec/ 2/04 10:42 AM: .uy (Uruguay)
2: 1: 19998: 0: Dec/ 9/04 11:54 PM: .ke (Kenya)
2: 1: 19998: 0: Dec/15/04 12:34 PM: .gt (Guatemala)
1: 1: 28943: 0: Dec/ 1/04 10:44 PM: .lk (Sri Lanka)
2: 1: 20061: 0: Dec/10/04 2:01 AM: .hr (Croatia)
5: 1: 2991822: 0: Dec/15/04 4:42 AM: .tw (Taiwan)
2: 1: 1620234: 0: Dec/ 6/04 3:57 AM: .ua (Ukraine)
2: 0: 11753: 0: Dec/22/04 10:25 AM: .kr (South Korea)
1: 0: 11753: 0: Dec/26/04 10:40 AM: .sk (Slovakia)
1: 0: 276: 0: Dec/26/04 11:28 AM: .info (Informational)
1: 0: 27648: 0: Dec/13/04 5:14 PM: .tk (Tokelau)
1: 0: 11753: 0: Dec/ 9/04 3:42 AM: .ie (Ireland)
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report lists the organizations of the computers which requested files.
Listing organizations with at least 10 requests in the last 7 days, sorted by the number of requests for pages.
#reqs: #pages: bytes: 7-day pages: last time: organization
------: ------: ----------: -----------: ------------------: ------------
111074: 36225: 2160555625: 6122: Dec/31/04 1:08 PM: uab.edu
48395: 28719: 1060729253: 4762: Dec/31/04 1:08 PM: campus.uab.edu
7117: 2980: 250388745: 661: Dec/31/04 1:03 PM: hs.uab.edu
5532: 2221: 175327191: 484: Dec/31/04 1:02 PM: uab_hosp.uab.edu
1941: 860: 24506545: 48: Dec/31/04 12:31 PM: resnet.uab.edu
1167: 442: 9373031: 55: Dec/30/04 9:06 PM: tucc.uab.edu
596: 220: 18355052: 18: Dec/30/04 3:50 PM: eng.uab.edu
291: 120: 10585608: 15: Dec/30/04 1:30 PM: cmc.uab.edu
283: 108: 4959018: 13: Dec/31/04 11:59 AM: bmg.uab.edu
191: 93: 1551254: 9: Dec/30/04 2:22 PM: wireless.uab.edu
1069: 61: 7712863: 1: Dec/31/04 11:57 AM: path.uab.edu
80: 39: 520575: 25: Dec/29/04 10:42 AM: dom.uab.edu
43629: 23: 558827273: 1: Dec/31/04 1:08 PM: it.uab.edu
45: 21: 322483: 4: Dec/29/04 5:17 PM: soph.uab.edu
46: 15: 1036614: 7: Dec/30/04 7:28 AM: phy.uab.edu
24: 14: 7836678: 11: Dec/30/04 1:36 PM: psy.uab.edu
6894: 2708: 81534536: 660: Dec/31/04 12:54 PM: bellsouth.net
5455: 2087: 77554285: 395: Dec/31/04 12:14 PM: charter.com
2631: 1873: 57441453: 238: Dec/31/04 5:30 AM: 66.249
2779: 1431: 35246350: 364: Dec/31/04 12:35 PM: aol.com
3688: 1386: 54205204: 236: Dec/31/04 12:48 PM: rr.com
1834: 1126: 100357887: 252: Dec/31/04 12:06 PM: 207.46
1325: 930: 31747278: 476: Dec/31/04 6:02 AM: googlebot.com
1638: 819: 17809277: 241: Dec/31/04 10:06 AM: comcast.net
767: 469: 7975164: 104: Dec/31/04 1:06 PM: teoma.com
827: 340: 7319705: 120: Dec/31/04 9:46 AM: 24.196
825: 322: 5670362: 95: Dec/31/04 12:34 PM: level3.net
584: 315: 17772023: 122: Dec/31/04 12:21 PM: inktomisearch.com
779: 305: 6345719: 79: Dec/31/04 1:00 PM: mindspring.com
688: 239: 33869322: 33: Dec/31/04 10:46 AM: 12
301: 234: 6934791: 50: Dec/31/04 12:56 AM: 69
239: 216: 2230486: 68: Dec/27/04 5:02 AM: picsearch.com
558: 215: 5777855: 67: Dec/31/04 1:06 PM: cox.net
357: 214: 10704306: 34: Dec/28/04 2:50 PM: 66.151
566: 191: 4312620: 5: Dec/27/04 9:19 PM: 66.25
315: 189: 3666018: 27: Dec/30/04 3:25 AM: alexa.com
233: 187: 20001411: 49: Dec/31/04 8:24 AM: [unknown domain]
361: 183: 2751945: 15: Dec/31/04 12:22 PM: covad.net
296: 179: 2103618: 31: Dec/30/04 10:14 PM: 152.130
437: 176: 3902209: 11: Dec/31/04 12:32 PM: knology.net
393: 150: 2608850: 32: Dec/31/04 8:38 AM: 68.220
294: 146: 20273571: 19: Dec/31/04 7:43 AM: yahoo.com
302: 131: 3277411: 45: Dec/30/04 1:47 PM: qwest.net
382: 130: 3432168: 20: Dec/31/04 9:41 AM: alltel.net
276: 123: 2830138: 13: Dec/31/04 9:41 AM: marketscore.com
222: 99: 1549407: 45: Dec/31/04 12:30 PM: earthlink.net
203: 92: 1503198: 19: Dec/31/04 10:50 AM: 24.175
186: 90: 1085166: 7: Dec/27/04 6:05 AM: 67.97
232: 88: 1576696: 12: Dec/31/04 7:19 AM: broadwing.net
212: 86: 1477918: 21: Dec/31/04 7:46 AM: 68.113
198: 81: 1403440: 26: Dec/31/04 1:01 PM: verizon.net
189: 80: 1558566: 29: Dec/31/04 12:17 PM: swbell.net
214: 79: 1143425: 11: Dec/30/04 12:20 PM: scsnet.com
90: 75: 1126912: 60: Dec/29/04 9:38 AM: speedy.net.pe
188: 73: 1235909: 12: Dec/31/04 10:33 AM: 68.159
165: 69: 5229838: 31: Dec/29/04 8:12 PM: adelphia.net
181: 67: 1150102: 10: Dec/31/04 11:54 AM: att.net
177: 65: 1532376: 15: Dec/30/04 4:44 PM: 198.49
161: 64: 1168674: 20: Dec/31/04 9:34 AM: 65.4
125: 59: 924867: 29: Dec/31/04 12:59 PM: 66.0
147: 57: 1148264: 16: Dec/30/04 6:28 PM: 68.186
100: 55: 27993604: 6: Dec/29/04 4:31 AM: vsnl.net.in
115: 50: 6426341: 16: Dec/31/04 2:19 AM: pacbell.net
124: 50: 939883: 5: Dec/27/04 7:19 PM: uu.net
133: 48: 743267: 13: Dec/31/04 11:39 AM: 68.117
99: 47: 681328: 12: Dec/31/04 11:07 AM: untd.com
57: 47: 1862614: 39: Dec/30/04 1:32 PM: 38
143: 43: 1578434: 9: Dec/30/04 2:01 PM: cableone.net
118: 43: 2468184: 5: Dec/30/04 8:41 PM: centurytel.net
105: 37: 512557: 12: Dec/30/04 4:55 PM: 194.165
40: 36: 363932: 25: Dec/28/04 7:50 PM: become.com
64: 36: 6918849: 6: Dec/30/04 9:26 AM: sify.net
40: 36: 210373: 27: Dec/30/04 7:25 PM: 221.148
48: 32: 480604: 11: Dec/30/04 2:16 PM: chello.nl
72: 32: 721154: 4: Dec/30/04 9:11 AM: networktel.net
82: 32: 744374: 8: Dec/29/04 11:18 PM: attbi.com
98: 31: 447989: 3: Dec/29/04 3:45 PM: 64.79
91: 29: 577653: 10: Dec/30/04 1:28 PM: hawkcommunications.com
67: 29: 8235096: 11: Dec/31/04 10:41 AM: rogers.com
109: 29: 1030006: 6: Dec/31/04 9:24 AM: direcpc.com
80: 28: 604297: 10: Dec/30/04 3:26 PM: 207.203
55: 27: 567414: 6: Dec/29/04 1:34 PM: 139.76
59: 27: 2539268: 6: Dec/30/04 11:58 AM: 209.215
53: 27: 2746603: 10: Dec/28/04 5:21 PM: insightbb.com
73: 26: 393340: 3: Dec/30/04 5:07 PM: 68.216
31: 23: 236802: 11: Dec/27/04 4:22 PM: 216.116
74: 23: 571880: 13: Dec/31/04 12:44 PM: 205.255
69: 22: 3835800: 8: Dec/29/04 8:58 AM: [domain not given]
38: 21: 371286: 6: Dec/30/04 8:15 PM: sprint-hsd.net
46: 21: 406693: 21: Dec/29/04 11:54 AM: eatel.net
37: 20: 261360: 20: Dec/30/04 9:30 AM: wideopenwest.com
32: 20: 250198: 20: Dec/30/04 12:30 PM: 128.231
60: 20: 376698: 4: Dec/27/04 11:28 PM: 24.158
48: 19: 259681: 5: Dec/29/04 3:11 PM: 209.192
55: 18: 330282: 6: Dec/30/04 7:24 PM: 68.63
29: 18: 194568: 6: Dec/31/04 12:32 PM: newsouth.net
29: 17: 4108838: 5: Dec/31/04 5:08 AM: touchtelindia.net
31: 16: 258890: 7: Dec/27/04 7:32 PM: 68.185
25: 15: 2112539: 11: Dec/28/04 10:40 PM: nctv.com
35: 15: 341503: 6: Dec/31/04 5:32 AM: proxad.net
45: 15: 307063: 7: Dec/31/04 10:51 AM: tiscali.es
41: 14: 527208: 2: Dec/29/04 2:34 PM: telus.net
25: 14: 127486: 7: Dec/30/04 12:55 PM: 63.164
19: 13: 8003315: 13: Dec/27/04 2:40 PM: solbourne.com
38: 12: 1972073: 12: Dec/30/04 7:20 AM: 210.21
23: 12: 176746: 12: Dec/31/04 10:06 AM: 61.78
13: 12: 1947977: 12: Dec/29/04 8:04 AM: 192.158
28: 12: 297470: 5: Dec/31/04 1:06 PM: btcentralplus.com
11: 11: 292970: 11: Dec/28/04 8:33 PM: simplecom.net
30: 11: 185753: 6: Dec/31/04 9:52 AM: 65.141
31: 10: 1857347: 8: Dec/30/04 10:45 PM: 210.212
34: 10: 261431: 5: Dec/28/04 9:56 PM: mchsi.com
21: 10: 143703: 5: Dec/31/04 5:39 AM: 201.255
12: 10: 120711: 10: Dec/25/04 7:41 AM: 24.231
51: 10: 286281: 4: Dec/29/04 2:00 AM: teletech.com
13: 9: 103977: 9: Dec/30/04 8:13 PM: 129.71
21: 8: 105625: 8: Dec/29/04 8:50 AM: 211.219
20: 8: 170907: 5: Dec/28/04 7:37 PM: 68.62
19: 8: 138258: 5: Dec/30/04 11:15 AM: 170.119
21: 7: 117096: 6: Dec/30/04 6:48 AM: usawide.net
11: 6: 84699: 6: Dec/29/04 10:37 AM: troycable.net
13: 6: 83837: 5: Dec/26/04 7:49 PM: buckeye-express.com
56: 6: 665700: 2: Dec/29/04 11:36 PM: 63.171
18: 6: 89303: 5: Dec/29/04 8:25 PM: 1dial.com
18: 6: 150738: 6: Dec/30/04 5:20 PM: uwf.edu
18: 6: 150738: 6: Dec/30/04 5:20 PM: dialup.uwf.edu
18: 6: 115479: 4: Dec/29/04 5:50 AM: simnet.is
11: 5: 83872: 5: Dec/30/04 11:44 AM: 65.161
11: 5: 78603: 5: Dec/31/04 10:20 AM: uni-muenster.de
11: 5: 6216028: 4: Dec/27/04 9:47 AM: ma
32: 5: 37178792: 5: Dec/30/04 12:20 AM: 203.162
14: 5: 91275: 5: Dec/28/04 9:41 AM: 24.18
21: 4: 154790: 2: Dec/29/04 3:51 PM: timeinc.com
13: 4: 88739: 4: Dec/28/04 9:46 AM: cablelynx.com
15: 0: 11753: 0: Dec/28/04 8:42 AM: doe.gov
10: 0: 16189440: 0: Dec/31/04 1:13 AM: dti.ne.jp
11643: 5710: 781886174: 625: Dec/31/04 1:01 PM: [not listed: 1,758 organizations]
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report lists which servers people followed links from.
Listing referring sites with at least 10 requests in the last 7 days, sorted by the number of requests for pages in the last 7 days.
#reqs: #pages: bytes: 7-day pages: last time: site -----: ------: ----------: -----------: ------------------: ---- 16538: 15746: 155464310: 2567: Dec/31/04 1:06 PM: http://main.uab.edu/ 45379: 14489: 1735331060: 2501: Dec/31/04 1:08 PM: http://www.uab.edu/ 1426: 1182: 110359982: 201: Dec/31/04 11:18 AM: http://www.google.com/ 640: 478: 46222164: 107: Dec/31/04 1:07 PM: http://search.uab.edu:8765/ 1716: 487: 7963927: 83: Dec/31/04 1:01 PM: http://www.dpo.uab.edu/ 229: 229: 58166: 31: Dec/31/04 12:30 PM: http://www.main.uab.edu/ 185: 152: 32680405: 29: Dec/31/04 12:25 AM: http://www.google.co.in/ 46: 46: 490136: 17: Dec/30/04 7:27 PM: http://courses.uab.edu/ 76: 70: 1322976: 15: Dec/31/04 10:46 AM: http://www.google.co.uk/ 77: 77: 2025408: 14: Dec/30/04 3:02 PM: http://www.hrm.uab.edu/ 39: 12: 67886: 12: Dec/31/04 4:29 AM: http://norm2.dpo.uab.edu/ 74: 74: 13916: 12: Dec/31/04 10:08 AM: http://138.26.45.18/ 64: 55: 3440505: 12: Dec/31/04 2:47 AM: http://search.yahoo.com/ 39: 39: 1084097: 11: Dec/29/04 6:33 PM: http://www.oracleappsblog.com/ 340: 22: 2378056: 8: Dec/31/04 1:06 PM: http://lists.it.uab.edu/ 733: 8: 5371468: 5: Dec/30/04 10:40 PM: http://www.comm.uab.edu/ 163: 15: 2524263: 4: Dec/31/04 9:42 AM: http://students.uab.edu/ 1197: 829: 93456536: 118: Dec/31/04 12:34 PM: [not listed: 186 sites]
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 30 referring URLs by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
#pages: 7-day pages: URL
------: -----------: ---
15040: 2470: http://main.uab.edu/
3291: 520: http://www.uab.edu/it/index.php
2080: 289: http://www.uab.edu/adminsystems/index.php
1170: 200: http://www.google.com/search
920: 163: http://www.uab.edu/it/steps/
630: 110: http://www.uab.edu/it/email/index.html
466: 107: http://search.uab.edu:8765/query.html
655: 95: http://www.uab.edu/it
674: 92: http://main.uab.edu/show.asp
240: 36: http://main.uab.edu/show.asp?durki=694&site=20
321: 83: http://www.uab.edu/it/steps/HR/HRPage1.htm
312: 69: http://www.uab.edu/it/askit/
227: 67: http://www.uab.edu/it/email/faqs.html
178: 49: http://www.uab.edu/it/steps/index.html
207: 44: http://www.uab.edu/it/steps/Access/AccessLev1/AccessPage1.htm
138: 38: http://www.uab.edu/it/resources/index.html
120: 35: http://www.uab.edu/it/sitemap/index.html
198: 34: http://www.uab.edu/it/steps/FN/FNPage1.htm
209: 33: http://www.uab.edu/it/email/configuring.html
169: 33: http://www.uab.edu/it/policies/DisclaimerOfficial.html
229: 31: http://www.main.uab.edu/
160: 30: http://www.uab.edu/it/question-answer/index.html
107: 30: http://www.uab.edu/it/steps/Access/AccessLev2/AgreementsPage2.htm
186: 30: http://www.uab.edu/it/email/reading-web.html
151: 29: http://www.google.co.in/search
141: 23: http://www.uab.edu/it/ovpit/organizational/charts/index.html
97: 23: http://www.uab.edu/it/steps/HR/HRPg2.htm/PayrollandTEL.htm
102: 21: http://www.uab.edu/it/question-answer/spam/filter/rules/index.html
87: 19: http://www.dpo.uab.edu/software/
66: 19: http://www.dpo.uab.edu/4manager/ldap.html
82: 19: http://www.uab.edu/it/documentation/index.html
5597: 942: [not listed: 836 URLs]
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report lists which words people used in search engines to find the site.
Listing query words with at least 0.5% of the requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
#pages: 7-day pages: %7-day pages: search term
------: -----------: ------------: -----------
614: 96: 9.01%: oracle
244: 55: 5.16%: uab
130: 45: 4.23%: email
138: 22: 2.07%: finance
83: 22: 2.07%: to
87: 21: 1.97%: xp
166: 21: 1.97%: entourage
134: 20: 1.88%: hr
112: 19: 1.78%: outlook
154: 19: 1.78%: workflow
116: 19: 1.78%: bellsouth
95: 17: 1.60%: access
101: 17: 1.60%: ldap
54: 16: 1.50%: how
53: 15: 1.41%: for
128: 15: 1.41%: exchange
42: 15: 1.41%: dialup
62: 14: 1.31%: web
102: 12: 1.13%: server
47: 12: 1.13%: training
54: 12: 1.13%: in
60: 12: 1.13%: up
66: 12: 1.13%: iso
51: 11: 1.03%: os
64: 10: 0.94%: dns
45: 9: 0.85%: x
54: 9: 0.85%: burn
46: 9: 0.85%: mapi
54: 8: 0.75%: mail
32: 8: 0.75%: and
45: 8: 0.75%: image
71: 7: 0.66%: configure
20: 7: 0.66%: client
15: 7: 0.66%: number
14: 6: 0.56%: a
25: 6: 0.56%: dial
27: 6: 0.56%: connection
13: 6: 0.56%: owa
2485: 420: 39.44%: [not listed: 961 search terms]
(Go To: Top: General Summary: Daily Report: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Directory Report: Request Report: File Type Report: File Size Report: Status Code Report: Failure Report: Failed Referrer Report: Redirection Report: Host Redirection Report: Redirected Referrer Report)
This report lists which queries people used in search engines to find the site.
Listing the top 200 queries by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
7-day pages: search term
-----------: -----------
29: uab email
17: oracle finance
13: oracle hr
8: oracle workflow
5: web outlook
4: bellsouth dialup
4: oracle access
3: oracle general ledger
3: mail.ad.uab.edu
3: oracle human resources
3: uab owa
2: uab and oracle?
2: oracle hr training
2: philip cotton uab
2: ldap server entourage
2: dns xp
2: burn iso image os x
2: oracle financial application
2: entourage how to configure
2: uab oracle access
2: entourage email client
2: configure tcp/ip
2: ldap outlook xp
2: oracle training registration
2: how to set up a new connection for bellsouth dial up
2: computer center organization chart
2: os x burn iso image
2: how to set up a new connection for bell south dial up
2: oracle training classes
2: bellsouth dialup number
2: uab outlook web access
2: entourage exchange ldap
2: uab oracle
2: mapi client xp
2: mike waldrum
1: apple burning an iso image
1: finance work flow presentation
1: project spreadsheet oracle
1: uab email account
1: how to setup oracle workflow
1: ldap >ad
1: bellsouth.net dns server
1: select profile at startup in outlook xp
1: setting up an ldap server exchange
1: uab web mail
1: web browsing statistics mean time between pages user
1: bellsouth dialup customer service phone number
1: how to connect to bell south dial up
1: uab mail mac
1: clients imap
1: account structure object code
1: configuration of email using entourage client
1: configuring entourage for exchange
1: is outlook web access imap or pop3
1: how to burn iso image to cd in os x
1: oracle grant access
