Go To UAB HomeGo To LHL Home
UAB Health Front Page
About Lister Hill Library Ask a Librarian Online Catalog Return to LHL Home News Quick Links Databases & Resources Services UAB Links

UAB Lister Hill Library Statistics

[ LHL Statistics | LHL Annual Reports ]

  1995-96 1996-97 1997-98
Collection
Total Print Volumes 266,988 272,422 279,329
Monographs 113,403 114,949 117,848
Serials 153,585 157,473 161,481
Current Serial Subscriptions 2,532 2,436 2,359
Microform Units 74,330 78,061 81,935
Audiovisual Units 11,082 11,731 11,785
Computer Software/CD-ROM 39 75 93
 
Services
Circulation  
External Print 31,023 26,640 24,236
Internal Print 334,585 310,908 303,335
Reserve Room (all formats) 2,213 4,183 3,725
Interlibrary Loan  
Items Borrowed from Other Libraries 2,494 3,261 2,822
Items Loaned from Other Libraries 15,141 13,753 11,699
Photocopies 2,552,053 2,180,071 2,276,591
Information Services  
Reference Transactions* 98,020 61,593 36,309
Directional Transactions* 54,559 47,988 31,671
Mediated NLM Database Searches 656 442 356
Mediated Other Database Searches 149 103 114
Patron Searches of Local Databases 132,527 219,311 186,147
Education Programs  
Instruction Sessions 213 57 63
Instruction Contact Hours 315 88 101.5
Total Attendance 177 755 630
Orientation Sessions 196 11 7
Total Attendance 1,083 344 177
 
Personnel
Professional Librarians 11 12 12
Professional Staff 11 12.5 9
Technical/Clerical Staff 26 23 34.5
Student Assistants 11.14 11.5 8.64
Total Library Personnel 59.14 59 64.14
 
Facilities
Building Use 224,921 201,910 234,319
 
Expenditures
Print Monographs 126,260 128,587 130,158
Print Serials 902,856 875,580 967,014
Audiovisuals/Media 25,862 20,474 22,383
Electronic Information 40,586 83,432 84,834
Total Library Income 3,500,481 3,493,423 3,845,202
 

* NOTE: Please note that some of these definitions have changed over time, so comparisons from year-to-year may not be statistically valid. For example, Reference Transactions reflected the number of questions asked in 1995/96, but they were a reflection of the number of encounters in 1997/98.