UAB Lister Hill Library Statistics 2009-2012
| 2009-2010 | 2010-2011 | 2011-2012 | |
| Collection (Print and Electronic) | |||
|---|---|---|---|
| Physical Volumes | 334,607 | 336,371 | 337,728 |
| Monographic All Formats | 105,284 | 104,812 | 105,713 |
| Serial Titles All Formats | 6,630 | 7,940 | 8,468 |
| Databases | 62 | 180 | 181 |
| Services | |||
| Physical Material | |||
| Circulation External | 10,242 | 10,949 | 8,579 |
| Circulation Internal | 16,636 | 17,336 | 11,787 |
| Course Reserves | |||
| Academic Courses | 27 | 42 | 33 |
| Material Usage | 3,051 | 8,842 | 2,594 |
| Interlibrary Loan/Document Delivery | |||
| Borrowed from other libraries | 3,573 | 4,725 | 5,103 |
| Filled for other lib | 4,038 | 3,579 | 2,896 |
| Filled from our collection | 4,489 | 3,426 | 3,221 |
| Reference | |||
| Total consult | 9,013 | 8,183 | 5,572 |
| Electronic consult | 772 | 2,648 | 1,021 |
| Education | |||
| Library Sponsored sessions | 63 | 90 | 92 |
| Sessions within curriculum | 161 | 79 | |
| Total live sessions | 130 | 251 | 196 |
| Total Attendance | 3,631 | 4,482 | 5,464 |
| Online tutorials | 46 | 88 | 93 |
| Tutorial usage | n/a | 24,763 | 5,563 |
| Outreach | |||
| Outreach session | 3 | 16 | 12 |
| People Served | 95 | 372 | 55 |
| Personnel | |||
| Professional Librarians | 19 | 19 | 19 |
| Professional Staff | 6.5 | 7 | |
| Paraprofessional Staff | 21 | 17 | 14 |
| Non-Permanent Staff | 1 | .50 | 1 |
| Total Personnel | 41 | 43 | 40 |
| Facilities | |||
| Building Use | 127,454 | 123,275 | 122,998 |
