Protein mass spectrometry 2003
(BMG 744)
Course will be held on Tuesdays and Fridays 9 - 11 am in the McCallum Building, 4th floor conference room (401)
Schedule
| Date | Lecturer | Topic |
|---|---|---|
| Jan 7 | Barnes | Introduction to course - system biology and beyond [PDF File] |
| Jan 10 | H. Kim | 2D-proteomics and other protein separation methods |
| Jan 14 | Barnes | transfer of proteins into the gas phase; Pros and Cons of ESI, MALDI, quadrupoles,TOF, ion traps and FT-MS [PDF File] |
| Jan 17 | Barnes | Peptide analysis by mass spectrometry; capillary LC-MS; multidimensional analysis [PDF File] |
| Jan 21 | Barnes/MS Staff | MALDI-TOF analysis; introduction to peptide sequencing by MS of proteins |
| Jan 24 | C-C. Wang | Applications of CE-MS and nanomethods to biological experiments |
| Jan 28 | MS Staff | On-instrument protein analysis and peptide sequencing by MS and 2DE protein separation/image analysis |
| Jan 31 | Student presentations on peptide analysis by MS | |
| Feb 4 | Barnes/Brooks | Protein complexes identification and protein arrays [PDF File] |
| Feb 7 | A. Safavy | Chemical modifications of proteins and its application to cancer |
| Feb 11 | Barnes | Site-specific biochemical alterations of proteins [PDF File] |
| Feb 14 | Jason Lanman/td> | Use of H-D exchange to probe protein structure [PDF File] |
| Feb 18 | Barnes | Use of mass spectrometry in enzymology |
| Feb 21 | R.Orlando (U.Georgia) | Oligosaccharides and glycoproteins |
| Feb 25 | Student presentations on protein modifications | |
| Feb 28 | Staff | Locating site specific alterations (hands on) |
| Mar 4 | E. Lefkowitz | Integration of genomics, proteomics and bioinformatics [PDF File] |
| Mar 7 | D. Allison | So I have all these data - what do they really mean? |
| Mar 11 | Student presentations |

