Campus Maintenance Services
The following list of services is not a comprehensive list. Any questions about services offered should be directed to the Facilities Dispatch Center.
Type of Service | Type of Service | Response Priority | Preventive Maintenance Provided |
---|---|---|---|
Acid Waste System Repair | Centrally funded | Priority 1 or 2 | |
Air Compressor (Control) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Air Compressor (Laboratory) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Air Compressor (Medical) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Air Compressor (Shop) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Air Conditioner (DX) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Air Conditioner (Split) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Air Conditioning (through wall or window) Repair | Centrally funded | Priority 2 | Per manufacturer's recommendation |
Air Handling Unit | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Alarm System (other than fire) Repair | Recharge | Priority 2 or 3 | |
Assembly of Equipment Purchased Outside Facilities | Recharge | Priority 3 | |
Bathroom Stall and Door Repair | Centrally funded | Priority 3 | |
Boiler (Domestic Water) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Boiler (Heating Water )Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Cage Washer Repair | Recharge | Priority 1 | |
Ceiling Tile/Grid Repair | Centrally funded | Priority 3 | |
Cement Sidewalk Repair | Recharge | Priority 3 | |
Chiller Repair | Centrally funded | Priority 1 | Per manufacturer's recommendation |
Cold Air Temperature Calls | Centrally funded | Priority 1 or 2 | |
Control Air Distribution Repair | Centrally funded | Priority 1 or 2 | |
Dental Equipment Repair | Recharge | Priority 1 or 2 | |
Domestic Water Distribution Repair | Centrally funded | Priority 1 or 2 | |
Door (Fire/Smoke) Repair | Centrally funded | Priority 3 | |
Door (Glass Storefront) Repair | Centrally funded | Priority 1, 2 or 3 | |
Door (Hinge/Closer/Frame/Weather-stripping) Repair | Centrally funded | Priority 1, 2 or 3 | |
Doorbell Installation/Repair | Recharge | Priority 3 | |
Electric Motor Repair | Centrally funded | Priority 1, 2 or 3 | Per manufacturer's recommendation |
Electrical Device (Outlet/Switch/standard built-in light fixture) Repair | Centrally funded | Priority 1, 2 or 3 | |
Electrical Distribution System Repair | Centrally funded | Priority 1, 2 or 3 | Per manufacturer's recommendation |
Emergency Lighting Repair | Centrally funded | Priority 1 or 2 | Per NFPA |
Emergency Power (Generator/Automatic Transfer Switch) Repair | Centrally funded | Priority 1 | Per NFPA |
Emergency Shower | Centrally funded | Priority 2 | Annual |
Environmentally Controlled Rooms | Recharge | Priority 1 | |
Exhaust Fan Repair | Centrally funded | Priority 2 or 3 | Per manufacturer's recommendation |
Exterior Masonry Repair | Recharge | Priority 2 or 3 | |
Eye Wash (In Maintenance Area) | Centrally funded | Priority 2 or 3 | Monthly |
Eye Wash (Laboratory) Repair | Centrally funded | Priority 2 | Monthly (by Laboratory Staff) |
Fire Alarm System Repair | Centrally funded | Priority 1 | Per NFPA |
Fire Extinguisher (existing) | Centrally funded | Priority 3 | Per NFPA |
Fire Extinguisher (new) | Recharge | Priority 3 | Per NFPA |
Fire Pump Repair | Centrally funded | Priority 1 | Per NFPA |
Floor Tile (Ceramic) Repair | Centrally funded | Priority 3 | |
Floor Tile (VCT) Repair | Centrally funded | Priority 3 | |
Flooring (Vinyl) Repair | Centrally funded | Priority 3 | |
Freezer (Laboratory) Repair | Recharge | Priority 1 | |
Freezer (Ultra-low) Freezer Repair | Recharge | Priority 1 | |
Fuel Oil Storage and Distribution Repair | Centrally funded | Priority 3 | |
Fume Hood Repair/Inspection/Filter Change | Recharge | Priority 1, 2 or 3 | |
Furniture Repair | Recharge | Priority 3 | |
Graffiti removal | Centrally funded | Priority 1 | |
Hardwood Floor Refinishing | Recharge | Priority 3 | |
Heater (Direct-Wired) Repair | Centrally funded | Priority 2 or 3 | Per manufacturer's recommendation |
Heating (central) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Hot Air Temperature Calls | Centrally funded | Priority 1 or 2 | |
HVAC Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Ice Machine Repair | Recharge | Priority 2 or 3 | |
Installation (Relocation) of Electrical Device (Outlet/Switch/standard built-in light fixture) | Recharge | Priority 3 | |
Installation of Coat Hooks/Racks/Shelving | Recharge | Priority 3 | |
Repair of Resin or Composite Counters/Sinks | Recharge | Priority 3 | |
Installation/Removal of Signs or Banners | Recharge | Priority 3 | |
Installation/Removal of Art Exhibits | Recharge | Priority 3 | |
Intercom Installation/Repair | Recharge | Priority 3 | |
Interior Masonry Repair | Centrally funded | Priority 3 | |
Irrigation Repair | Recharge | Priority 3 | |
Laboratory Glassware Washer Repair | Recharge | Priority 2 or 3 | |
Laboratory Vacuum System Repair | Centrally funded | Priority 2 | |
Laboratory/Medical Air Distribution Repair | Centrally funded | Priority 2 | |
Lamination Repair | Recharge | Priority 3 | |
Lighted Exit Sign Repair | Centrally funded | Priority 1 or 2 | Per NFPA |
Lighting (Exterior Lighted Sign) Repair | Centrally funded | Priority 2 or 3 | |
Lighting (Exterior) Repair/Bulb Replacement | Centrally funded | Priority 3 | Weekly inspection |
Lighting (non-standard/specialized) Repair | Recharge | Priority 3 | |
Lighting (Private Standard Interior) Repair/Bulb Replacement | Centrally funded | Priority 2 or 3 | |
Lighting (Public Standard Interior) Repair/Bulb Replacement | Centrally funded | Priority 2 or 3 | Inspection |
Loading Dock Repairs | Recharge | Priority 3 | |
Natural Gas Distribution Repair | Centrally funded | Priority 1, 2 or 3 | |
Overhead Paging | Recharge | Priority 3 | |
Painting (Exterior) | Cenetrally Funded/Recharge | Priority 3 | |
Painting (Furniture or Cabinetry) | Cenetrally Funded/Recharge | Priority 3 | |
Painting (Private Interior) | Recharge | Priority 3 | |
Painting (Scheduled Public Interior) | Centrally funded | Priority 3 | |
Parking Lot Repair | Recharge | Priority 3 | |
Photo-electric Equipment Repair | Centrally funded | Priority 3 | |
Pump (Chilled Water) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Pump (Condensate) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Pump (Domestic Water) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Pump (Heating Water) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Pump (Sewer) Repair | Centrally funded | Priority 2 or 3 | Per manufacturer's recommendation |
Pump (Vacuum) Repair | Centrally funded | Priority 1 or 2 | Per manufacturer's recommendation |
Sanitary Sewer System Repair | Centrally funded | Priority 3 | |
Shower Repair | Centrally funded | Priority 2 or 3 | |
Shutdown Coordination | Project Funded | Priority 3 | |
Sink Repair | Centrally funded | Priority 2 or 3 | |
Sprinkler System (Repair) | Centrally funded | Priority 1 | Per NFPA |
Stair Tread Repair | Centrally funded | Priority 2 or 3 | |
Support for Athletic Events | Recharge | Priority 3 | |
Support for Exhibits or Special Events | Recharge | Priority 3 | |
Theatrical Lighting Repair | Recharge | Priority 3 | |
Toilet Repair | Centrally funded | Priority 2 | |
UPS (Uninterruptable Power Supply) Repair/Replacement (including batteries) | Recharge | Priority 2 | |
Walk-in Cooler Repair | Recharge | Priority 1 | |
Wall Mounted Object (Pictures/Bulletin Boards/View Lights, Etc.) Installation/Removal | Recharge | Priority 3 | |
Water Cooler Repair | Recharge | Priority 2 or 3 | |
Water Heater Repair | Centrally funded | Priority 1 or 2 | |
Window Repair | Centrally funded | Priority 1 or 2 | |
Window Replacement | Centrally funded | Priority 1 or 2 |
Facilities Division's Prioritization of Services
Due to current economic conditions and the continued campus growth, the following prioritization guideline was developed to assist customers in managing expectations for the work the Facilities Division provides. In all cases, a confirmation of receipt and assignment will be made available within 24 hours on non-emergency requests. Emergency requests are responded to immediately.
Priority 1
An emergency that requires an immediate response: ASAP
Priority 2
A problem that effects campus research, classrooms, and lecture halls (non-emergency): up to 3 days
Priority 3
Routine service call: up to 1 week