Research Team
Lead Principal Investigators
MSM: James Lillard, PhD
TU: Timothy Turner, PhD
UAB: Upender Manne, MS, PhD
| CORE | NAME | AFFILIATION | ROLE |
| Administrative | James Lillard | MSM | Lead PI |
| Selina Smith | MSM | Co-PI | |
| Sonja Warner | MSM | Program Manager | |
| Rene Jackson | MSM | Program Manager | |
| Tim Turner | TU | Lead PI | |
| Roberta Troy | TU | Co-PI | |
| Chiquita Lee | TU | Program Manger | |
| Upender Manne | UAB | Lead PI | |
| Mona Fouad | UAB | Co-PI | |
| Edward Partridge | UAB | Co-PI | |
| Suzanne Byan-Parker | UAB | Program Manager | |
| Research | James Lillard | MSM | Co-Leader |
| Tim Turner | TU | Co-Leader | |
| Upender Manne | UAB | Co-Leader | |
| Edward Partridge | UAB | Co-Leader | |
| Training | Stephanie Miles-Richardson | MSM | Co-Leader |
| Roberta Troy | TU | Co-Leader | |
| Mona Fouad | UAB | Co-Leader | |
| Ann Smith | UAB | Program Manager | |
| Outreach | Selina Smith | MSM | Co-Leader |
| Vivian Carter | TU | Co-Leader | |
| Mona Fouad | UAB | Co-Leader | |
| Michelle Martin | UAB | Co-Leader | |
| Nedra Lisovicz | UAB | Program Manager | |
| Education | Lee Caplan | MSM | Co-Leader |
| Gary Sanford | MSM | Co-Leader | |
| Roberta Troy | TU | Co-Leader | |
| Michelle Martin | UAB | Co-Leader | |
| Bioethics | Nathan Nobis | MSM | Co-Leader |
| Stephen Sodeke | TU | Co-Leader | |
| Ryan Nash | UAB | Co-Leader | |
| Biostatistics | Robert Mayberry | MSM | Co-Leader |
| Peter He | TU | Co-Leader | |
| Karan P. Singh | UAB | Co-Leader | |
| Sejong Bae | UAB | Co-Leader | |
| Evaluation | Selina Smith | MSM | Co-Leader |
| Chiquita Lee | TU | Co-Leader | |
| Michelle Martin | UAB | Co-Leader | |
| Information Technology | Sejong Bae | UAB | Director |
