Minor | Online Option | College or School |
---|---|---|
Accounting | Yes | Collat School of Business |
African American Studies* | No | College of Arts & Sciences |
Air Force Aerospace Studies | No | Provost |
American Studies* | No | College of Arts & Sciences |
Ancient, Medieval & Renaissance Studies | No | College of Arts & Sciences |
Anthropology | No | College of Arts & Sciences |
Applied Mechanics | No | School of Engineering |
Army Military Science | No | Provost |
Art History | No | College of Arts & Sciences |
Art Studio | No | College of Arts & Sciences |
Athletic Coaching | No | School of Education |
Biology | No | College of Arts & Sciences |
Biomedical Engineering | No | School of Engineering |
Biomedical Sciences | No | School of Health Professions |
Business Administration | Yes | Collat School of Business |
Chemistry | No | College of Arts & Sciences |
Chinese | No | College of Arts & Sciences |
Civil Engineering | No | School of Engineering |
Clinical Coding and Reimbursement | Yes | School of Health Professions |
Communication Management | No | College of Arts & Sciences |
Community Health | Yes | School of Education |
Computer Science | No | College of Arts & Sciences |
Creative Writing | No | College of Arts & Sciences |
Criminal Justice | Yes | College of Arts & Sciences |
Economics | No | Collat School of Business |
Education | No | School of Education |
Electrical Engineering | No | School of Engineering |
Engineering Science | No | School of Engineering |
Engineering World Health | No | School of Engineering |
English Literature | No | College of Arts & Sciences |
Entrepreneurship | No | Collat School of Business |
Environmental Engineering | No | School of Engineering |
Environmental Science* | No | College of Arts & Sciences |
Exercise Science | No | School of Education |
Film* | No | College of Arts & Sciences |
Finance | No | Collat School of Business |
Forensic Psychology | No | College of Arts & Sciences |
Forensic Science | No | College of Arts & Sciences |
French | No | College of Arts & Sciences |
German | No | College of Arts & Sciences |
Gerontology* | No | College of Arts & Sciences |
Health Care Management | Yes | School of Health Professions |
Health Information Management | Yes | School of Health Professions |
History | No | College of Arts & Sciences |
Human Resource Management | Yes | Collat School of Business |
Human Rights* | No | College of Arts & Sciences |
Human Services | Yes | School of Education |
Information Systems | No | Collat School of Business |
International Business | No | Collat School of Business |
International Studies* | No | College of Arts & Sciences |
Japanese | No | College of Arts & Sciences |
Legal Affairs | No | College of Arts & Sciences |
Linguistics | No | College of Arts & Sciences |
Management | Yes | Collat School of Business |
Marketing | No | Collat School of Business |
Mass Communication | No | College of Arts & Sciences |
Materials Engineering | No | School of Engineering |
Mathematics | No | College of Arts & Sciences |
Mechanical Engineering: Mechanical Systems | No | School of Engineering |
Mechanical Engineering: Thermal Systems | No | School of Engineering |
Media Studies | No | College of Arts & Sciences |
Medical Sociology | No | College of Arts & Sciences |
Music Technology | No | College of Arts & Sciences |
Music | No | College of Arts & Sciences |
Neuroengineering | No | School of Engineering |
Neuroscience | No | College of Arts & Sciences |
Nutrition Sciences | Yes | School of Health Professions |
Peace, Justice and Ecology | No | College of Arts & Sciences |
Philosophy and Law | No | College of Arts & Sciences |
Philosophy | No | College of Arts & Sciences |
Physics | No | College of Arts & Sciences |
Political Science | No | College of Arts & Sciences |
Professional Writing | No | College of Arts & Sciences |
Psychology | Yes | College of Arts & Sciences |
Public Health | No | School of Public Health |
Public Management and Policy | No | College of Arts & Sciences |
Social Media Strategies | No | Collat School of Business |
Social Psychology | No | College of Arts & Sciences |
Social Work | Yes | College of Arts & Sciences |
Sociology | No | College of Arts & Sciences |
Software Engineering | No | School of Engineering |
Spanish for Business | No | College of Arts & Sciences |
Spanish | No | College of Arts & Sciences |
Sports and Entertainment Marketing | No | Collat School of Business |
STEM Education | No | School of Education |
Theatre | No | College of Arts & Sciences |
Urban Affairs* | No | College of Arts & Sciences |
Women's and Gender Studies* | No | College of Arts & Sciences |
*denotes Interdisciplinary Minors