DNA Profiling
This service from the Heflin Center Genomics Core Facility uses the Applied Biosystems AmpFlSTR system to screen 15 different small tandem repeat (STR) markers and the Amelogenin locus for gender determination. This service is intended for Human Cell line identification and is for research purposes only. These STR markers include those genotyped by the ATCC. The service will cost $50/cell line. Please contact the Core for more information or to schedule an assay.
The markers include:
| Locus Designation | Chromosome Location | Alleles Included in Allelic Ladder |
| D8S1179 | 8 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
| D21S11 | 21q11.2-q21 | 24, 24.2, 25, 26, 27, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2,33, 33.2, 34, 34.2, 35, 35.2, 36, 37, 38 |
| D7S820 | 7q11.21-22 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| CSF1PO | 3p | 12, 13, 14, 15, 16, 17, 18, 19 |
| TH01 | 11p15.5 | 4, 5, 6, 7, 8, 9.3, 10, 11, 13.3 |
| D3S1358 | 3p | 12, 13, 14, 15, 16, 17 ,18, 19 |
| D13S317 | 13q22-31 | 8, 9, 10, 11, 12, 13, 14, 15 |
| D16S539 | 16q24-qter | 5, 8,9, 10, 11, 12, 13, 14, 15 |
| D2S1338 | 2q35-37.1 | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
| D19S433 | 19q12-13.1 | 9, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2 |
| vWA | 12p12-pter | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| TPOX | 2p23-2per | 6, 7, 8, 9, 10, 11, 12, 13 |
| Amelogenin | X:p22.1-22.3 Y:p11.2 |
X,Y |
| D18S51 | 18q21.3 | D18S51 18q21.3 7, 9, 10, 10.2, 11, 12, 13, 13.2, 14, 14.2, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 |
| D5S818 | 5q21-31 | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| FGA | 4q28 | 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 26.2, 27, 28, 29, 30, 30.2, 31.2, 32.2, 33.2, 42.2, 43.2, 44.2, 45.2, 46.2, 47.2, 48.2, 50.2, 51.2 |