Funded P/F Projects for 2020
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Glenn Rowe (Named New Investigator) |
Medicine | The role of the syndecan-4/heparanase axis in exercise induced angiogenesis in white adipose tissue |
Michael Behring | Pathology | Identify a role for TP53 polymorphism in obesity-related colorectal cancer |
Susan Bellis | Cell, Developmental, and Integrated Biology | Role of novel glycosylation-mediated pathway in promoting obesity |
Andrew Hardaway | Psychiatry | Characterization of the hindbrain to amygdala Glucagon-like peptide-1 system |
Funded P/F Projects for 2019
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Drew Sayer, Ph.D., Assistant Professor (Named New Investigator) |
Nutrition Sciences | Effects of Dietary Protein Intake and Resistance Training on Retention of Fat Free Mass during Weight Loss in Postmenopausal Women with Obesity |
Sara Deemer, Ph.D., Postdoc | NORC | The Influence of a Hypocaloric Low-Carbohydrate or Low-Fat Diet on Adipose Tissue Remodeling and Gene Expression in Obese African American Women |
Stephanie Silveira, Ph.D., Postdoc | Physical Therapy | Feasibility, acceptability and validity of self-report, model-predicted, and biologically measured energy intake in adults with multiple sclerosis |
Bhuvana Sunil, M.D., Fellow | Endocrinology | Effect of carbohydrate restricted versus standard low fat diet in the treatment of dyslipidemia in children with metabolic syndrome |
William Turbitt, Ph.D., Postdoc | NORC | Reversing obesity-associated immunotherapy failure in renal cancer through time-restricted feeding |
Funded P/F Projects for 2018
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Brooks Wingo (Named New Investigator) |
Occupational Therapy | Comprehensive Lifestyle Intervention for Reducing Cardiometabolic Risk and Symptom Burden in Adults with Multiple Sclerosis. |
Kyle Wood | Urology | Role of Obesity and Fatty Liver in Kidney Stone Disease. |
Funded P/F Projects for 2017
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Gowey, Marissa (Named New Investigator) |
Pediatrics | Using executive function to predict outcomes and adherence in family-based behavioral weight management. |
Li, Yuanyuan | Biology | The epigenetic effects of maternal bioactive dietary compound on transgenerational weight control: a new approach to early obesity interference. |
Speed, Joshua | Nephrology | Dietary Sodium, Obesity, and Insulin Resistance: Role of Endothelin-1. |
Wood, Kyle | Urology | Role of Obesity and Fatty Liver in Kidney Stone Disease. |
Funded P/F Projects for 2016
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Eric Plaisance (Named New Investigator) |
Human Studies | Role of Hydroxycarboxylic Acid Receptor Agonists on Energy Homeostasis and Metabolism |
Margaux Barnes | Pediatrics | Mediational Analysis of Diet Composition, Physical Activity, and Lean Mass in Pediatric Patients with IBD |
Laura Dreer | Opthamology | Examination of Obesity, Nutrition/Dietary Intake, Physical Activity, and Lifestyle Behaviors Among People with Vision Impairments: Implications for Development of a Weight Management Behavioral Health Program |
Shahid Mukhtar | Biology | Elucidating the Molecular Mechanisms of DBP, a Component of Circadian Clock, in Obesity Using Zebrafish Model |
Funded P/F Projects for 2015
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Nicole Riddle (Named New Investigator) |
Biology | Variation in the response to exercise - is there an epigentic component? |
Aaron Fabian | Child & Adolescent Psychology | A Sleep and Media Use Intervention to Improve Adolescents' Weight and Risk of Type 2 Diabetes |
Anupam Agarwal | Nephrology | Role of Heavy Chain Ferritin in the Onset of Obesity |
Funded P/F Projects for 2014
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Julia Gohlke | Environmental Health Science | Evolutionarily conserved pathways, lipid storage and life span in Daphnia pulex on varied diets and exposed early in life to methyl mercury |
Tapan Mehta (Named New Investigator) |
Physical Therapy | Have the Advances in Cardiometabolic Treatments Attenuated the Obesity-Mortality Association? |
Peggy Biga | Biology | Amino acids, methionine specifically, regulate myogenic progression via tight epigenetic mechasnims of myognic regulating genes in indeterminate growth |
Funded P/F Projects for 2013
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Paula Chandler-Laney (2nd Year) | Nutrition Sciences | Does infant feeding behavior mediate the association between maternal metabolic health during pregnancy and infant gain in adiposity? |
Peggy Biga (Co-Named New Investigator) |
Biology | Role of amino acids in the epigenetic regulation of muscle growth in determinate and indeterminate growth paradigms |
Emily Dhurandhar (Co-Named New Investigator) |
Health Behavior | Subjective Social Status as a Determinant of Fat Accretion in Response to Weight Gain |
Li Li | Psychology | Early life origins of obesity: the relationship between early life stress and abdominal obesity in depressed patients |
Kasturi Mitra | Genetics | Interactions between dietary components driven Insulin signaling and mitochondrial fission machinery in Drosophila ovaries: a novel approach to understand insulin related metabolic diseases |
Funded P/F Projects for 2012
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Paula Chandler-Laney (Named New investigator) |
Nutrition Sciences | The use of a jaw motion sensor to objectively measure infant feeding behavior |
Balu Chacko | Molecular & Cellular Pathology | Obesity and bioenergetic dysfunction in human subjects |
Karen Gamble | Psych - Behavioral Neurobiology | Role of glycogen synthase kinase 3 in daily energy balance |
Ana Vazquez | Biostatistics | Statistical Methods for Multivariate Genome Wide SNPs: Developments for Obesity, Body Composition and Bone Health |
Funded P/F Projects for 2011
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Degui Zhi | Biostatistics | Expression of ribosomal protein genes and pseudogenes in adipose and its implications to obesity (Renewal) |
Ching-Yi Chen | Biochemistry & Molecular Genetics (JHS) | Function of KH-type Splicing Regulatory Protein (KSRP) in Control of Circadian Clock and Adiposity |
Anna Thalacker-Mercer (Named New investigator) |
Physiology & Biophysics (JHS) | Peptide YY regulation of inflammatory signaling in primary skeletal muscle cells |
Inga Kadisha | Cell Biology (JHS) | Effect of dietary composition on the development of Alzheimer's Disease |
Funded P/F Projects for 2010
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Gustavo de los Campos | Biostatistics | Identification and Quantification of Genetic Factors Affecting the Effect of BMI as a Risk Factor for Relevant Human Diseases and Mortality |
Jong-Eun Kim (NNI) | Mechanical Engineering | Childhood obesity as a risk factor for traumatic injuries: A mechanistic study |
Christine Duarte | Biostatistics | Statistical model development with applications to genetic research in obesity-related traits |
Dorothy Pekmezi | Epidemiology | Piloting the use of accelerometers and a culturally-adapted, computer tailored physical activity intervention for African Americans |
Daniel Smith | Nutrition Sciences | Diet and husbandry optimized for growth and reproduction in zebrafish (Danio rerio) as a predictor of reduced health and longevity |
Degui Zhi | Biostatistics | Differential gene expression of ribosomal proteins and its implication to obesity |
Funded P/F Projects for 2009
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Mickie Powell | Biology | The Relationship of Dietary Polyunsaturated Fatty Acids (Omega 6 and Omega 3) to Inflammation in Zebrafish (Danio rerio) |
Xujing Wang | Physics | Joint mathematical and biological investigation of glucose tolerance |
Michael Miller | Cell Biology | Role of Secreted VAP MSP Domains in Insulin/FOXO Signaling and Fat Metabolism |
Andries Steyn | Microbiology | Nitrite-based therapy for targeting dormant mycobacterium tuberculosis |
Olivia Thomas Affuso (NNI) | Epidemiology | Critical periods of exercise in childhood |
Funded P/F Projects for 2008
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Kristine Lokken and Heather Austin | Psychology | Decision Making, Problem Solving and Impulsivity in Obese Adolescents |
Xuxia Wu (NNI) | Nutrition Sciences | Regulation of Macrophage Infiltration and Foam Cell Formation in Obesity |
Robert Kesterson | Genetics | Temporal Regulation of Muscle Mass and Regeneration via Conditional Expression of a Dominant Negative Myostatin (GDF-8) Transgene |
Alexander Salai | Medicine | CRP-Mediated Maintenance of Homeostasis |
Funded P/F Projects for 2007
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Steven Lloyd (NNI) | Medicine | Effect of a Low-carbohydrate Diet on Myocardial Energy Substrate Utilization and Response to Myocardial Ischemia |
Pia Sen | Health Care Organization | What Do People In Different Income Groups Buy When They Do Not Buy Fruits and Vegetables? |
Kristine Lokken and Heather Austin | Psychology | Decision Making, Problem Solving, and Impulsivity in Obese Adolescents |
Rex Wright | Psychology | Obesity and Effort-Related Cardiovascular Response to Performance Challenge |
Andrea Cherrington | Medicine | Culturally Adapting a Proven Weight Loss Intervention to Reduce Diabetes Risk in Latina Immigrants |
Nefertiti Durantn | Pediatrics | Efficacy of moderate intensity exercise in promotion of weight loss and prevention of weight gain in young African American women |
Funded P/F Projects for 2006
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
John Hartman | Genetics | Buffering DNA Replication by Regulation of Threonine Metabolic Flux |
Steven Lloyd | Genetics | The Effect of Low Carbohydrate Diet on Myocardial Energy Substrate Utilization and Response to Myocardial Ischemia |
Murat Tanik | Electrical and computer engineering | Intelligent Information Integration and Retrieval (I3R) System for Scientific Research and Analysis |
Edmund Kabagambe | Epidemiology | Diet, Genetic Polymorphisms in Lipid-Metabolizing Enzymes and Antiretroviral Therapy-Related Dyslipidemia: A Pilot Study |
Patrick Ramsey | Ob/gyn | Relationship of Maternal Obesity with Plasma Folate Levels and Response to Folic Acid Supplementation |
Funded P/F Projects for 2005
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
John Hartman | Genetics | Buffering DNA Replication by Regulation of Threonine Metabolic Flux |
Bradley Yoder | Cell Biology | Cilia Function and Regulation of Energy Homeostasis |
Yingkui Yang | Pediatric Surgery | The Molecular Determinants of Human Melanocortin-3 Receptor Responsible for Ligand Binding |
Yao Huang | Med- Endocrinology, Diabetes & Metabolism | Insulin-like Growth Factor-1 (IGF-1) and Growth Hormone (GH) Signaling in Pancreatic Islet B-Cells |
Xiangqin Cui | Biostatistics | Characterizing the Diet/Nutrition Effect on Gene Alternative Transcripts Using Affymetrix Microarray Data |
Projects Funded for Second Year:
Primary Investigator | Department | Topic |
---|---|---|
Jamy Ard | Nutrition Sciences | Long-term Follow Up of EatRight Weight Management Program Participants |
Shannon Bailey | Environmental Health Sciences | Mitochondrial dysfunction and NASH |
Monica Baskin | Health Behavior | A Family-Based Intervention for African American Children at Risk for Overweight and Obesity |
Funded P/F Projects for 2004
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Jamy Ard | Nutrition Sciences | Long-term Follow Up of EatRight Weight Management Program Participants |
Shannon Bailey | Environmental Health Sciences | Mitochondrial dysfunction and NASH |
Monica Baskin | Health Behavior | A Family-Based Intervention for African American Children at Risk for Overweight and Obesity |
Projects Funded for Second Year:
Primary Investigator | Department | Topic |
---|---|---|
Paul Wolkowicz | Medicine | Role of fatty acid oxidation in regulating leptin expression |
Nengjun Yi (Named New Investigator) |
Biostatistics | Mapping complex epistatic genes for obesity in experimental designs |
Funded P/F Projects for 2003
Newly Funded Projects:
Primary Investigator | Department | Topic |
---|---|---|
Nengjun Yi | Biostatistics | Mapping complex epistatic genes for obesity in experimental designs. |
Ying-Kui Yang (New Named Investigator) |
Surgery | The molecular determinants of human melanocortin-3 receptor responsible for ligand binding. |
Paul Wolkowicz | Medicine | Role of fatty acid oxidation in regulating leptin expression. |
Projects Funded for Second Year:
Primary Investigator | Department | Topic |
---|---|---|
Jose Fernandez | Nutrition Sciences | Genetic admixture in physical activity in African- and European-American women. |
Mark Garfinkel | Environmental Sciences | Drosophila model of genetic variations governing fat body mass and obesity. |
Funded P/F Projects for 2002
- Jose Fernandez, Ph.D.
Genetic Admixture in Physical Activity in African- and European- American Women - Mark Garfinkel, Ph.D.
Drosophila Model of Genetic Variations Governing Fat Body Mass and Obesity - Mary Hagan, Ph.D. (2nd year funding)
The Role of Agouti-Related Peptide (AgRP) in Diet-Induced Obesity - Chandrika Piyathilake, PhD (2nd year funding)
The Cancer Protective Effect of Fruit and Vegetable Intake: Modification by Genetic Susceptibility Factors
Funded P/F Projects for 2001
- Paul Brookes, Ph.D.
Post-Transcriptional Regulation of Mitochondrial Uncoupling Proteins - Barbara Gower, Ph.D. (2nd year funding)
Metabolic Effects of Estrogen and Progesterone - Mary Hagan, Ph.D.
The Role of Agouti-Related Peptide (AgRP) in Diet-Induced Obesity - Chandrika Piyathilake, Ph.D.
The Cancer Protective Effect of Fruit and Vegetable Intake: Modification by Genetic Susceptibility Factors - Roger White, Ph.D.
Loss of Estrogenic Function in Obese Zucker Rats - Michael Wyss, Ph.D. (2nd year funding)
Neural Control of Ingestive Behavior
Funded P/F Projects for 2000
- Barbara Gower, Ph.D.
Ovarian Hormones and Energy Expenditure - Eric Knochenhauer, Ph.D.
Impact of Dietary Fat on Hyperandrogenism - Michael Wyss, Ph.D.
Neural Control of Ingestive Behavior - Bradley Newcomer, Ph.D. (2nd year funding)
Intramuscular Lipid Redistribution in AIDS