The George M. O’Brien Kidney Resource Alliance (OKRA) provides roughly 400 specialized resources, tools, technologies, services, and expertise beyond those typically available in an individual lab or institutional core. If you are interested in requesting any of the resources below, please click the “Request Here” button below. If you have any questions, email us at okrancc@uab.edu:
| Resource Category | Resource Name | Resource Center | Core Name |
| Project Consultation | AKI study design and planning for imaging studies | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Animal Models/Procedures | Animal/material transfer | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Project Consultation | CKD study design and planning for imaging studies | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Biostatistics/Bioinformatics | Data analysis and visualization | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Data Provisioning | Data transfer | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Publication Support | Grant Assistance | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Publication Support | Manuscript development/publication support | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Methods Development | Methods development in microscopy and molecular imaging | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Project Consultation | Project consultation for imaging studies | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Animal Models/Procedures | Rodent cisplatin kidney injury | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Animal Models/Procedures | Rodent Kidney Ischemia reperfusion injury | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Animal Models/Procedures | Rodent Nephrectomy | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Animal Models/Procedures | Rodent sepsis models | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Training/Development | Training- Includes Bioinformatics and Digital Image Analysis | Indiana University | Intravital core/Molecular Imaging Resource cores |
| Training/Development | Training in Intravital microscopy | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Characterization of transgenic rodents expressing fluorescently tagged proteins in the kidney | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Fluorescence lifetime imaging of endogenous and exogenous fluorophores in the kidney | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Intravital Imaging: Apoptosis and necrosis | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Intravital Imaging: Cellular oxidative stress | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Intravital Imaging: Characterization of in vivo fluorescent probe delivery to the kidney | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Intravital Imaging: Glomerular Permeability | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Intravital Imaging: Microvascular flow | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Intravital Imaging: Microvascular permeability | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Intravital Imaging: Mitochondrial function | Indiana University | Intravital Microscopy Resource Core |
| Microscopy/Imaging Services | Intravital Imaging: Proximal tubule endocytosis | Indiana University | Intravital Microscopy Resource Core |
| Biostatistics/Bioinformatics | Data cleaning, filtering and mapping | Indiana University | Molecular Imaging Resource core |
| Microscopy/Imaging Services | Lightsheet microscopy | Indiana University | Molecular Imaging Resource core |
| Microscopy/Imaging Services | 3-dimensional confocal tissue cytometry of kidney tissue | Indiana University | Molecular Imaging Resource Core |
| Microscopy/Imaging Services | CODEX multiplexed cytometry of mouse and human kidney tissue, other tissues/organs | Indiana University | Molecular Imaging Resource Core |
| Microscopy/Imaging Services | In situ sequencing of mouse and human kidney tissue (Xenium) | Indiana University | Molecular Imaging Resource Core |
| Microscopy/Imaging Services | Spatial Transcriptomics of mouse and human kidney tissue (Visium SD, Visium FFPE) | Indiana University | Molecular Imaging Resource Core |
| Animal Models/Procedures | Comprehensive mouse kidney phenotyping for diet and stress mechanisms | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Humanized mouse diet protocols | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Immunological manifestations of dietary and social stressors in the kidney | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Training/Development | Kidney Slice Preparation | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Metabolism phenotyping | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Laboratory Services | Microbiome | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Mouse biobank of dietary and social stress models | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Project Consultation | Study design, Basic Science Dietary and Social Stressor Laboratory | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Biostatistics/Bioinformatics | Bioinformatic Analysis | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Germ-free facility consultation use | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Germ-free sample banks | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | GFR measurements | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Project Consultation | Initial project consultation to select appropriate Basic Science Dietary and Social Stressor Laboratory resources | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Training/Development | Isolated Nephron segment Dissection | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Isolated Nephron segment Ex Vivo Analysis | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Kidney Slice Preparation | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Metabolic Cage and Clearance Studies | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Optical Clearing | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Plasma and Urine Electrolyte Panels | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Protocols, training, and service to isolate and characterize kidney immune cells by flow cytometric analysis (FACS) | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Small Sample RNAseq in Isolated Nephron Segments | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Animal Models/Procedures | Telemetric Blood pressure Monitoring | Johns Hopkins University | Biomedical Resource Core (B-DSSL) |
| Laboratory Services | Biomarker measurement - Clinical Chemistry | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Laboratory Services | Biomarker measurement - Immunoassays | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Laboratory Services | Biorepository support - Processing aliquoting, short- and long-term sample storage | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Biostatistics/Bioinformatics | Biostatistical support (including clinical trials, epidemiological cohorts, case-control studies, survey data, and -omics studies) | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Project Consultation | Consultation on design and features of translational studies in the community | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Data Provisioning | Dietary assessment services to investigate dietary patterns and biomarkers of dietary intake and food metabolism | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Data Provisioning | Genomics dataset w/ deep phenotyping | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Laboratory Services | Healthy volunteer samples for Reference Range | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Microscopy/Imaging Services | Images w/ deep phenotyping | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Project Consultation | Initial project consultation to select appropriate Clinical Science Dietary and Social Stressor Laboratory resources | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Data Provisioning | Kidney Precision Medicine Center of Excellence (KPMCOE)—EMR registry | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Data Provisioning | Large longitudinal cohort study data from racially and socioeconomically diverse populations | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Data Provisioning | Metabolomics dataset w/ deep phenotyping | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Laboratory Services | Polymer synthesis for making nanoparticles | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Laboratory Services | Prospective remnant sample collection | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Data Provisioning | Proteomics dataset w/ deep phenotyping | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Data Provisioning | Publicly accessible biospecimen repositories and datasets to support or conduct biomarker studies and secondary data analyses | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Laboratory Services | Stored biospecimen samples from completed studies | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Project Consultation | Study design consultation and data and biobanked specimens from studies on behavioral interventions for lifestyle changes | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Project Consultation | Study design, Clinical Science Dietary and Social Stressor Laboratory | Johns Hopkins University | Biomedical Resource Core (C-DSSL) |
| Publication Support | Hopkins Manuscript development | Johns Hopkins University | Biomedical Resources Core |
| Project Consultation | Applications of immunomagnetic cell sorting (LEAPFROG Platform) | NU-USC | Biomedical Resource Core |
| Project Consultation | Designing in vitro studies | NU-USC | Biomedical Resource Core |
| Project Consultation | Designing in vivo studies | NU-USC | Biomedical Resource Core |
| Project Consultation | Feasibility assessment | NU-USC | Biomedical Resource Core |
| Laboratory Services | Fluorophore conjugation with DSPE-PEG | NU-USC | Biomedical Resource Core |
| Project Consultation | Identifying pathway for therapy | NU-USC | Biomedical Resource Core |
| Project Consultation | Identifying targeting peptides | NU-USC | Biomedical Resource Core |
| Laboratory Services | In vitro cell viability evaluation - MTS assay/plate reader | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vitro Micelles Binding Evaluation | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vitro Micelles Binding Evaluation: Confocal Microscopy | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vitro Micelles Binding Evaluation: Flow Cytrometry | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vitro Micelles Efficacy Evaluation | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vitro Micelles Efficacy: Quantification of markers related - qPCR | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vitro Micelles Efficacy: Quantification of proteins related - ELISA | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vitro Micelles Efficacy: Quantification of proteins related - Western blot | NU-USC | Biomedical Resource Core |
| Laboratory Services | In vitro studies of micelles with Collecting Duct cells - Cortical collecting duct (M1) | NU-USC | Biomedical Resource Core |
| Laboratory Services | In vitro studies of micelles with Collecting Duct cells - Cortical collecting duct (Principal cells) | NU-USC | Biomedical Resource Core |
| Laboratory Services | In vitro studies of micelles with Collecting Duct cells - Inner Medullary | NU-USC | Biomedical Resource Core |
| Laboratory Services | In vitro studies of micelles with Proximal Tubule cells | NU-USC | Biomedical Resource Core |
| Project Consultation | In Vivo Micelles Therapeutic Efficacy : Hematoxylin and Eosin (H&E) Imaging | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vivo Micelles Therapeutic Efficacy: Immunohistochemistry (IHC) Imaging | NU-USC | Biomedical Resource Core |
| Laboratory Services | In Vivo Micelles Therapeutic Efficacy: using Rapid Model | NU-USC | Biomedical Resource Core |
| Project Consultation | In Vivo Therapeutic Efficacy: | NU-USC | Biomedical Resource Core |
| Project Consultation | In Vivo Therapeutic Efficacy: Guidance | NU-USC | Biomedical Resource Core |
| Laboratory Services | Incorporation of conjugated siRNA into micelles | NU-USC | Biomedical Resource Core |
| Laboratory Services | Micelles formation | NU-USC | Biomedical Resource Core |
| Laboratory Services | Nanocarrier/micelles characterization: Morphology - Transmission electron microscopy (TEM) | NU-USC | Biomedical Resource Core |
| Laboratory Services | Nanocarrier/micelles characterization: particles size - Dynamic Light Scattering (DLS) | NU-USC | Biomedical Resource Core |
| Laboratory Services | Nanocarrier/micelles characterization: Polydispersity Index (PDI)- Dynamic Light Scattering (DLS) | NU-USC | Biomedical Resource Core |
| Laboratory Services | Nanocarrier/micelles characterization: RNA incorporation - Gel Electrophoresis | NU-USC | Biomedical Resource Core |
| Laboratory Services | Nanocarrier/micelles characterization: RNA protection against nucleases - Gel Electrophoresis | NU-USC | Biomedical Resource Core |
| Laboratory Services | Nanocarrier/micelles characterization: zeta potential - Dynamic Light Scattering (DLS) | NU-USC | Biomedical Resource Core |
| Project Consultation | NW Background search | NU-USC | Biomedical Resource Core |
| Project Consultation | NW Grant proposal assistance | NU-USC | Biomedical Resource Core |
| Publication Support | NW Manuscript assistance | NU-USC | Biomedical Resource Core |
| Publication Support | NW Publication Assistance | NU-USC | Biomedical Resource Core |
| Laboratory Services | Peptide purification | NU-USC | Biomedical Resource Core |
| Laboratory Services | Peptide purification: High-Performance Liquid Chromatography (HPLC) | NU-USC | Biomedical Resource Core |
| Laboratory Services | Peptide purification: Matrix-Assisted Laser Desorption/Ionization (MALDI) | NU-USC | Biomedical Resource Core |
| Laboratory Services | Purified peptide conjugation with DSPE-PEG for micelles synthesis | NU-USC | Biomedical Resource Core |
| Laboratory Services | Purified peptide conjugation with DSPE-PEG purification: High-Performance Liquid Chromoatography (HPLC) | NU-USC | Biomedical Resource Core |
| Laboratory Services | Purified peptide conjugation with DSPE-PEG purification: Matrix-Assisted Laser Desorption/Ionization (MALDI) | NU-USC | Biomedical Resource Core |
| Laboratory Services | Quantification of drug encapsulation in nanocarriers by HPLC | NU-USC | Biomedical Resource Core |
| Laboratory Services | siRNA conjugation with DSPE-PEG | NU-USC | Biomedical Resource Core |
| Laboratory Services | Applications and use of magnetic ranking cytometry (LEAPFROG Platform) | NU-USC | Resource Development Core |
| Methods Development | Cell surface target-specific phenotypic screening | NU-USC | Resource Development Core |
| Biostatistics/Bioinformatics | Cell surfaceome lentiviral CRISPR gRNA library | NU-USC | Resource Development Core |
| Laboratory Services | Cell surfaceome library lentiviral prep | NU-USC | Resource Development Core |
| Laboratory Services | Cell surfaceome library plasmid prep | NU-USC | Resource Development Core |
| Methods Development | Cell surfaceome target detection optimization and characterization (LEAPFROG Platform) | NU-USC | Resource Development Core |
| Project Consultation | Cell-type specific antigen/target selection for magnetic ranking cytometry | NU-USC | Resource Development Core |
| Animal Models/Procedures | Cell-type specific target expression and distribution assessment | NU-USC | Resource Development Core |
| Methods Development | Injection moulding based microfluidic chip fabriacation (LEAPFROG Platform) | NU-USC | Resource Development Core |
| Biostatistics/Bioinformatics | NGS data analysis (CRISPR gRNA enrichment assessment) | NU-USC | Resource Development Core |
| Project Consultation | Pooled CRISPR editing and phenotypic screening experimental designs | NU-USC | Resource Development Core |
| Project Consultation | Rare-cell isolation/enrichment using the LEAPFROG Platform | NU-USC | Resource Development Core |
| Methods Development | Target-antibody-magnetic nanoparticles coupling/optimization | NU-USC | Resource Development Core |
| Project Consultation | Use of Cell Surfaceome lentiviral CRISPR gRNA library | NU-USC | Resource Development Core |
| Training/Development | Use of injection moulded microfluidic chips for cell sorting (LEAPFROG platform) | NU-USC | Resource Development Core |
| Laboratory Services | Use of microfluidc chips for cell sorting (LEAPFROG Platform) | NU-USC | Resource Development Core |
| Publication Support | Assistance with manuscript development or publication support | UAB-UCSD | All Cores |
| Laboratory Services | AKI Biological Sample Repository | UAB-UCSD | Clinical Core |
| Project Consultation | AKI Clinical Study Initiation and Conduct | UAB-UCSD | Clinical Core |
| Project Consultation | AKI Epidemiological Study Initiation and Conduct | UAB-UCSD | Clinical Core |
| Biostatistics/Bioinformatics | AKI Study Analysis and Interpretation | UAB-UCSD | Clinical Core |
| Project Consultation | AKI Study Planning and Design | UAB-UCSD | Clinical Core |
| Biostatistics/Bioinformatics | Analyses of study results | UAB-UCSD | Clinical Core |
| Biostatistics/Bioinformatics | Analysis of pilot data | UAB-UCSD | Clinical Core |
| Data Provisioning | Big data transformation & pipeline development: Tools for data collection to support clinical research | UAB-UCSD | Clinical Core |
| Data Provisioning | Cloud-based multimodal databases for AKI and critical care nephrology research studies: Sepsis-AKI datasets | UAB-UCSD | Clinical Core |
| Project Consultation | Data Safety and Monitoring | UAB-UCSD | Clinical Core |
| Data Provisioning | Database development | UAB-UCSD | Clinical Core |
| Methods Development | Design of epidemiological, clinical studies or clinical trials | UAB-UCSD | Clinical Core |
| Methods Development | Forms, manual of operations, and/or instrument development | UAB-UCSD | Clinical Core |
| Biostatistics/Bioinformatics | Methodologies and Applications of Artificial Intelligence and Digital Health: AI computing resource | UAB-UCSD | Clinical Core |
| Biostatistics/Bioinformatics | Sample size and/or power analysis | UAB-UCSD | Clinical Core |
| Animal Models/Procedures | 5/6th nephrectomy (both steps) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Aorta TX | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Automated tail-cuff blood pressure determination (each, 6 days) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Blodd/Urine Collection | UAB-UCSD | Pre-Clinical Core |
| Project Consultation | Bulk RNA seq | UAB-UCSD | Pre-Clinical Core |
| Laboratory Services | Bulk RNA seq - from Fastq to analyses | UAB-UCSD | Pre-Clinical Core |
| Laboratory Services | Bulk RNA seq - sample to analyses | UAB-UCSD | Pre-Clinical Core |
| Training/Development | Bulk RNA seq training (per day) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Cannulation (indwelling with injection port) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Determination of GFR in awake rodents | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Fistula | UAB-UCSD | Pre-Clinical Core |
| Microscopy/Imaging Services | Functional renal imaging (tracer dependent, per hour) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | GFR (transcutaneous FITC-sinistrin) in rodents | UAB-UCSD | Pre-Clinical Core |
| Microscopy/Imaging Services | Image Analysis | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | IP Injection | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Kidney ischemia/reperfusion (IRI) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Kidney TX | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Laser Capture Microdissection from frozen tissue (~70 pieces individually collected per sample; sample quality and amount appropriate for RNA-Seq or potentially proteomics) | UAB-UCSD | Pre-Clinical Core |
| Laboratory Services | LC-MS/MS Creatinine determination (per test) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Metabolic cage experiments in mice (per animal and week) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Micropuncture for nephron function and TG feedback | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Misc. surgical services involving body wall penetration (per hour) | UAB-UCSD | Pre-Clinical Core |
| Microscopy/Imaging Services | Nuclear Imaging (3D) | UAB-UCSD | Pre-Clinical Core |
| Microscopy/Imaging Services | Nuclear imaging (Gamma camera, SPECT/CT, PET/CT) (per hour) | UAB-UCSD | Pre-Clinical Core |
| Microscopy/Imaging Services | Optical Imaging (Bioluminescence, Fluorescence) (per hour) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Orthotopic kidney transplantation | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Osmotic pump implant | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Parabiosis (mice) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Radio-telemetry determination of blood pressure | UAB-UCSD | Pre-Clinical Core |
| Microscopy/Imaging Services | Structural and metabolic imaging (preclinical MRI- BOLD) | UAB-UCSD | Pre-Clinical Core |
| Microscopy/Imaging Services | Structural and Metabolic Imaging (Pulse Wave Velocity Imaging) | UAB-UCSD | Pre-Clinical Core |
| Microscopy/Imaging Services | Structural and metabolic imaging (US, MRI, microCT) (per hour) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Tail vein injection or venipuncture (per animal) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Thymectomy | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Tissue Harvest | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Tissue oxygen partial pressure determination in kidney | UAB-UCSD | Pre-Clinical Core |
| Training/Development | Training (per hour/per day) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Unilateral Ureteral Obstruction | UAB-UCSD | Pre-Clinical Core |
| Laboratory Services | Use of a microsurgical workstation (per hour) | UAB-UCSD | Pre-Clinical Core |
| Animal Models/Procedures | Whole kidney clearance/oxygen consumption studies | UAB-UCSD | Pre-Clinical Core |
| Methods Development | Research Resource Development (https://www.uab.edu/medicine/obriencenter/cores/development-core) | UAB-UCSD | Resource Development Core |
| Publication Support | Conference, meeting abstract preparation | University of Michigan | All cores |
| Publication Support | Conference, meeting presentation support | University of Michigan | All cores |
| Publication Support | Grant support - LOS | University of Michigan | All cores |
| Publication Support | Grant support - Writing | University of Michigan | All cores |
| Publication Support | Michigan Manuscript development | University of Michigan | All cores |
| Biostatistics/Bioinformatics | CELLxGENE- data extraction service | University of Michigan | Applied Systems Biology Core |
| Training/Development | CellxGENE training | University of Michigan | Applied Systems Biology Core |
| Training/Development | General bioinformatic tool training (eg. R) | University of Michigan | Applied Systems Biology Core |
| Training/Development | Nephroseq training | University of Michigan | Applied Systems Biology Core |
| Training/Development | Transcript driven data analysis - Bulk RNA sequencing analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Training/Development | Transcript driven data analysis - Molecular pathway analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | TranSMART CProbe - data extraction service | University of Michigan | Applied Systems Biology Core |
| Training/Development | TranSMART CProbe training | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | TranSMART CureGN - data extraction service | University of Michigan | Applied Systems Biology Core |
| Training/Development | TranSMART CureGN training | University of Michigan | Applied Systems Biology Core |
| Training/Development | TranSMART NEPTUNE training | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Vitessce - data extraction service | University of Michigan | Applied Systems Biology Core |
| Training/Development | Vitessce training | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Animal Transcript driven data-mining workflow - Bulk RNA Sequencing analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Animal Transcript driven data-mining workflow - Molecular pathway analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Animal Transcript driven data-mining workflow - Single cell/single nuc RNA Sequencing analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Data Provisioning | Clinical and molecular interactions in investigators’ data sets | University of Michigan | Applied Systems Biology Core |
| Methods Development | General data result interpretation and discussion, development of next steps | University of Michigan | Applied Systems Biology Core |
| Methods Development | General troubleshooting | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Human Transcript driven data-mining workflow - Bulk RNA Sequencing analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Human Transcript driven data-mining workflow - Molecular pathway analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Human Transcript driven data-mining workflow - Single cell/single nuc RNA Sequencing analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Methods Development | Initial study design consultation | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Metabolomics data-mining workflow - Molecular pathway analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Methods Development | Metabolomics driven analysis workflow | University of Michigan | Applied Systems Biology Core |
| Animal Models/Procedures | Model systems studies to identify pathways shared cross-species | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Multi-scalar data analysis and integration, including cross-species comparison | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Nephroseq - data extraction service | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Protein data-mining workflow - Molecular pathway analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Protein data-mining workflow - proteomics data analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | Quantitative morphometric analyses of kidney biopsy samples | University of Michigan | Applied Systems Biology Core |
| Project Consultation | Shared Data Mining Services - Initial study design consultation | University of Michigan | Applied Systems Biology Core |
| Methods Development | Spatial metabolomics service (sample process and data analysis) | University of Michigan | Applied Systems Biology Core |
| Laboratory Services | Structured RNA-DNA sequence data integration | University of Michigan | Applied Systems Biology Core |
| Methods Development | Transcript driven data-mining workflow - Bulk RNA Sequencing analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Methods Development | Transcript driven data-mining workflow - Single cell/single nuc RNA Sequencing analysis pipeline | University of Michigan | Applied Systems Biology Core |
| Methods Development | Transcript driven data-mining workflow - Streamlined self-organizing map (SOM) to identify functional subgroups | University of Michigan | Applied Systems Biology Core |
| Methods Development | Transcript driven data-mining workflow - Weighted Correlation Network Analysis (WGCNA) to identify co-expressed molecular elements within datasets | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | TranSMART NEPTUNE- data extraction service | University of Michigan | Applied Systems Biology Core |
| Biostatistics/Bioinformatics | CELLxGENE - access/support | University of Michigan | Data Analytic Services Core |
| Biostatistics/Bioinformatics | Develop generalized workflow for integrative web-based analysis | University of Michigan | Data Analytic Services Core |
| Biostatistics/Bioinformatics | Investigating biomarker association (gene, protein, metabolite level) in clinical existing cohorts through TranSMART instance | University of Michigan | Data Analytic Services Core |
| Biostatistics/Bioinformatics | Nephroseq - access/support | University of Michigan | Data Analytic Services Core |
| Biostatistics/Bioinformatics | TranSMART CProbe - access/support | University of Michigan | Data Analytic Services Core |
| Biostatistics/Bioinformatics | TranSMART CureGN - access/support | University of Michigan | Data Analytic Services Core |
| Biostatistics/Bioinformatics | TranSMART NEPTUNE - access/support | University of Michigan | Data Analytic Services Core |
| Biostatistics/Bioinformatics | Vitessce - access/support | University of Michigan | Data Analytic Services Core |
| Microscopy/Imaging Services | Histopathology | University of Pittsburgh | All Cores |
| Project Consultation | Consultation for development of new approaches to study the kidney and lower urinary tract | University of Pittsburgh | All Cores |
| Biostatistics/Bioinformatics | Data analysis - cellular and whole animal physiological studies, or imaging studies | University of Pittsburgh | All Cores |
| Data Provisioning | Data provisioning | University of Pittsburgh | All Cores |
| Publication Support | Manuscript development | University of Pittsburgh | All Cores |
| Microscopy/Imaging Services | CLEM imaging of kidneys | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
| Microscopy/Imaging Services | Confocal microscopy - Laser scanning confocal microscopy | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
| Microscopy/Imaging Services | Confocal microscopy - Spinning disk confocal microscopy | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
| Microscopy/Imaging Services | Confocal microscropy - Fluorescent lifetime imaging | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
| Microscopy/Imaging Services | Confocal microscropy - Fluorescent recovery after photobleaching | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
| Microscopy/Imaging Services | Confocal microscropy - Ribbon scanning confocal microscopy for cleared organs/tissues | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
| Microscopy/Imaging Services | Electron Microscopy - CLEM | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
| Microscopy/Imaging Services | Electron Microscopy - Freeze fracture microscopy | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
| Microscopy/Imaging Services | Electron Microscopy - Freeze substitution | University of Pittsburgh | Kidney Imaging: Developing Novel and Innovative Tools (KIDNIT) Development Core |
