Summer 2026
March 23 – April 3, 2026
March 23 & 24, 2026
- Regular degree-seeking graduate students
- Senior Honors College students
- Graduating Senior
March 25 & 26, 2026
- Seniors (90 or more semester hours of credit earned)
- Post-baccalaureate students
- Junior Honors College students
March 27 & 30, 2026
- Juniors (60-89 semester hours of credit earned)
- Sophomore Honors College Students
March 31 & April 1, 2026
- Sophomores (30-59 semester hours of credit earned)
- Freshmen Honors College Students
April 2 & 3, 2026
- Freshmen (29 or fewer semester hours of credit earned)
April 6, 2026
- Non-degree graduate students
April 6, 2026
- Non-degree seeking undergraduates
Fall 2026
March 23 – April 3, 2026
March 23 & 24, 2026
- Regular degree-seeking graduate students
- Senior Honors College students
- Graduating Senior
March 25 & 26, 2026
- Seniors (90 or more semester hours of credit earned)
- Post-baccalaureate students
- Junior Honors College students
March 27 & 30, 2026
- Juniors (60-89 semester hours of credit earned)
- Sophomore Honors College Students
March 31 & 1, 2026
- Sophomores (30-59 semester hours of credit earned)
- Freshmen Honors College Students
April 2 & 3, 2026
- Freshmen (29 or fewer semester hours of credit earned)
April 6, 2026
- Non-degree graduate students
July 27, 2026
- Non-degree seeking undergraduates
- Summer Non-Degree Undergraduates
Registration Times
Once you know the day on which you should register, check the list below to determine what time you should register based on the first letter of your last name.
| LAST NAME | DAY | TIME |
|---|---|---|
| ABCD | Monday, Mar 23 | 9:00 – 12:00 p.m. |
| EFGH | Monday, Mar 23 | 12:00 – 3:00 p.m. |
| IJKL | Monday, Mar 23 | 3:00 – 6:00 p.m. |
| MNOP | Tuesday, Mar 24 | 9:00 – 12:00 p.m. |
| QRSTU | Tuesday, Mar 24 | 12:00 – 3:00 p.m. |
| VWXYZ | Tuesday, Mar 24 | 3:00 – 6:00 p.m. |
SENIORS
| LAST NAME | DAY | TIME |
|---|---|---|
| ABCD | Wednesday, Mar 25 | 9:00 – 12:00 p.m. |
| EFGH | Wednesday, Mar 25 | 12:00 – 3:00 p.m. |
| IJKL | Wednesday, Mar 25 | 3:00 – 6:00 p.m. |
| MNOP | Thursday, Mar 26 | 9:00 – 12:00 p.m. |
| QRSTU | Thursday, Mar 26 | 12:00 – 3:00 p.m. |
| VWXYZ | Thursday, Mar 26 | 3:00 – 6:00 p.m. |
JUNIORS
| LAST NAME | DAY | TIME |
|---|---|---|
| ABCD | Friday, Mar 27 | 9:00 – 12:00 p.m. |
| EFGH | Friday, Mar 27 | 12:00 – 3:00 p.m. |
| IJKL | Friday, Mar 27 | 3:00 – 6:00 p.m. |
| MNOP | Monday, Mar 30 | 9:00 – 12:00 p.m. |
| QRSTU | Monday, Mar 30 | 12:00 – 3:00 p.m. |
| VWXYZ | Monday, Mar 30 | 3:00 – 6:00 p.m. |
SOPHOMORES
| LAST NAME | DAY | TIME |
|---|---|---|
| ABCD | Tuesday, Mar 31 | 9:00 – 12:00 p.m. |
| EFGH | Tuesday, Mar 31 | 12:00 – 3:00 p.m. |
| IJKL | Tuesday, Mar 31 | 3:00 – 6:00 p.m. |
| MNOP | Wednesday, April 1 | 9:00 – 12:00 p.m. |
| QRSTU | Wednesday, April 1 | 12:00 – 3:00 p.m. |
| VWXYZ | Wednesday, April 1 | 3:00 – 6:00 p.m. |
FRESHMEN
| LAST NAME | DAY | TIME |
|---|---|---|
| ABCD | Thursday, April 2 | 9:00 – 12:00 p.m. |
| EFGH | Thursday, April 2 | 12:00 – 3:00 p.m. |
| IJKL | Thursday, April 2 | 3:00 – 6:00 p.m. |
| MNOP | Friday, April 3 | 9:00 – 12:00 p.m. |
| QRSTU | Friday, April 3 | 12:00 – 3:00 p.m. |
| VWXYZ | Friday, April 3 | 3:00 – 6:00 p.m. |
Example: Jane Doe is a senior, she will register at 9:00 am on Wednesday, March 25, 2025.
