| Tuition 2025-2026 | ||
|---|---|---|
| Resident | $10,552 per semester | $31,656 per year |
| Non Resident | $18,004 per semester | $54,012 per year |
| Non-Resident with Merit Scholarship* | $13,671 per semester | $41,012 per year |
| Mandatory Fees | ||
| 1st Year | $1,196 | |
| 2nd Year | $1,346 | |
| 3rd Year | $1,346 | |
| 4th Year | $1,184 | |
| Insurance Cost | ||
| Health Insurance (can opt out with proof of current coverage) | $2,460 | |
| Dental Health Fee (can opt out with proof of current coverage) | $102 |
*98% of our non-resident, non-contract students qualify for the School of Optometry Merit Scholarship.