Tuition and fees shown are based on fall 2020-2021 rates for two semesters (fall and spring) with a course load of 15 undergraduate credit hours each semester.
In-State
In-State | Freshman | Transfer |
---|---|---|
Tuition & Fees* | $10,710 | $10,710 |
Books and Supplies** | $1,200 | $1,200 |
Meal Plan*** | $4,430 | $450 |
Freshman Housing**** | $6,800 | N/A |
Total Direct Cost | $23,140 | $12,360 |
Transportation | $2,486 | $2,486 |
Miscellaneous | $3,069 | $3,069 |
Total Indirect Cost***** | $5,555 | $5,555 |
TOTAL | $28,695 | $17,915 |
Out-of-State
Out-of-State | Freshman | Transfer |
---|---|---|
Tuition & Fees* | $25,500 | $25,500 |
Books and Supplies** | $1,200 | $1,200 |
Meal Plan*** | $4,430 | $450 |
Freshman Housing**** | $6,800 | N/A |
Total Direct Cost | $37,930 | $27,150 |
Transportation | $3,175 | $3,175 |
Miscellaneous | $3,069 | $3,069 |
Total Indirect Cost***** | $6,244 | $6,244 |
TOTAL | $44,174 | $33,394 |
*Visit Detailed Tuition & Fees for tuition rates for Schools of Health Professions, Nursing and Public Health.
**Costs may vary depending upon course selection.
***Based on total cost of Campus Dining Fee of $450 and Freshman Meal Plan; transfer students may choose from a variety of meal plans.
****Transfer student housing costs vary depending upon off-campus options.
*****Indirect costs are an estimate of additional expenses you may incur as a student (gasoline, necessities, etc.) You will not be billed by UAB for these costs.