International Purchasing Import Guide:
The Purchasing of international goods is made up of three components:
- Actual purchase from the foreign vendor
- Freight cost to deliver to UAB (air or sea freight)
- Customs Formalities costs (Import Duty) which allow the product to enter the commerce of the United States. Purchase price + Shipping + Customs = Actual Landed Cost
For questions or concerns during the purchasing process, please contact an international shipping professional.
The contact information below should also be listed on the freight documents for any international imports coming to UAB. It is crucial that you supply this information so that the shipping company will know exactly who to contact upon arrival of the goods.
Jensen Shipping Company, Inc.
https://www.jensenshipping.com/
Carole C. Leland Custom House Brokers LLC
244 West Valley Avenue
Birmingham, AL 35209
(205) 328-2343
Forrest King forrest@jensenshipping.com
UAB Customs Broker FAQs
-
What country is my order shipping from?
What country is my order shipping from?
Check your order quote for the Country of Origin—this usually tells you where your item is shipping from. If the company has a US presence, they usually handle customs clearance, and you’ll only pay the freight added to your invoice. If the supplier is strictly based overseas with no US address, you must contact a Customs Broker at the time you place the order.
When in doubt, call or email our Customs Brokerage Agent, they can provide guidance and assistance before you get started with placing your order.
Note: Obtaining all relevant shipping information before placing your order can prevent delays receiving the item(s) as well as preventing the item(s) from spoiling in certain instances causing loss in research.
-
How do I know if I need to contact the customs brokerage agent for my order?
How do I know if I need to contact the customs brokerage agent for my order?
If the supplier is strictly based overseas with no US address, you must contact a Customs Broker at the time you place the order; they’ll handle all paperwork and send you an invoice for their service. Jensen Shipping will handle customs clearance and send you the invoice for payment for this service. When in doubt, ask your Customs Brokerage Agent before ordering to avoid delays or issues with your shipment.
-
What type of item(s) can the customs broker clear for entry into the United States?
What type of item(s) can the customs broker clear for entry into the United States?
Jensen Shipping will act on behalf of UAB for any/all items ordered from overseas. This includes, but is not limited to, equipment, chemicals, and biological items as example. Jensen Shipping can also assist with shipments you may need to ship overseas. They can assist with the correct paperwork, how to complete it, and generally answer any questions you may have regarding inbound and outbound freight.
-
How and where do I pay my invoice for the customs broker services?
How and where do I pay my invoice for the customs broker services?
Jensen Shipping will get your information, name, department, email address, and UAB phone number as well as information about the shipment when you contact them. After the item is cleared, you will be invoiced for their handling of this, this invoice will be paid using your UAB Purchasing Card (P-Card).
Note: This is NOT the same as the freight charge to the vendor.
-
What country is my order shipping from?
What country is my order shipping from?
Check your order quote for the Country of Origin—this usually tells you where your item is shipping from. If the company has a US presence, they usually handle customs clearance, and you’ll only pay the freight added to your invoice. If the supplier is strictly based overseas with no US address, you must contact a Customs Broker at the time you place the order.
When in doubt, call or email our Customs Brokerage Agent, they can provide guidance and assistance before you get started with placing your order.Note: Obtaining all relevant shipping information before placing your order can prevent delays receiving the item(s) as well as preventing the item(s) from spoiling in certain instances causing loss in research.
-
How do I know if I need to contact the customs brokerage agent for my order?
How do I know if I need to contact the customs brokerage agent for my order?
If the supplier is strictly based overseas with no US address, you must contact a Customs Broker at the time you place the order; they’ll handle all paperwork and send you an invoice for their service. Jensen Shipping will handle customs clearance and send you the invoice for payment for this service. When in doubt, ask your Customs Brokerage Agent before ordering to avoid delays or issues with your shipment.
-
What type of item(s) can the customs broker clear for entry into the United States?
What type of item(s) can the customs broker clear for entry into the United States?
Jensen Shipping will act on behalf of UAB for any/all items ordered from overseas. This includes, but is not limited to, equipment, chemicals, and biological items as example. Jensen Shipping can also assist with shipments you may need to ship overseas. They can assist with the correct paperwork, how to complete it, and generally answer any questions you may have regarding inbound and outbound freight.
-
How and where do I pay my invoice for the customs broker services?
How and where do I pay my invoice for the customs broker services?
Jensen Shipping will get your information, name, department, email address, and UAB phone number as well as information about the shipment when you contact them. After the item is cleared, you will be invoiced for their handling of this, this invoice will be paid using your UAB Purchasing Card (P-Card).
Note: This is NOT the same as the freight charge to the vendor.
-
My requisition is INCOMPLETE. How do I resolve this?
- From iProcurement and the Requisitions page, click the Notifications tab. Check the box next to the requisition in question and click the Open button. The resulting notification will explain the error and how to correct/resubmit the requisition into workflow.
- If you do not see anything in Notifications, check your Oracle Personal Worklist for a message describing the error.
-
What are the different Order Methods when creating a Purchase Order Requisition?
Before submitting the requisition, an Order Method must be defined. There are 2 preferred Order Methods:
- Print: A hardcopy of the PO will be emailed to the vendor by the Oracle system within 30 minutes of the final approval. It is best practice to use Print as the Order Method.
- Fax: A copy of the PO will be submitted via the fax server after 6pm Central on the day of final approval. Fax will only work is there is not an email address on file for the vendor. If the fax fails, it will be manually faxed to the vendor on the next business day.
Note: The Phone Order Method is an available option, however, Phone should ONLY be used when the vendor requires supplemental documentation to accompany the PO.
-
How do I get a copy of a Purchase Order that has been submitted to a vendor?
Departments can print the PO detail from iProcurement. Search for the requisition from the Requisitions tab, then click the Order Number found in the Order column. This will display the details of the PO – this is not a PO copy – but it contains all of the information. Print Screen to save as PDF.
Note: University Purchasing no longer provides PO copies for departmental records.
-
If a copy of the PO is no longer available, how do I obtain the details for departmental records?
You can compile the PO line-item detail and Distribution detail, both found in UAB FN Document Entry/Approval > Purchase Orders > Purchase Order Summary, into a single document. Follow the steps below:
- Navigate to UAB FN Document Entry/Approval > Purchase Orders > Purchase Order Summary
- Enter Purchase Order Number
- Select Lines
- Export or Print Screen to capture the PO line-item detail
- Return to the Find window and select Distributions in the Results section
- Export or Print Screen for PO Distribution Detail
- Create a PDF or Word document to assemble the information
-
After a Purchase Order Requisition is submitted, how can I find the status of the requisition document?
Use Document Locator [UAB FN Document Entry/Approval > Document Locator] in Oracle to locate the requisition, determine the status, and view who has the document in their worklist(s) for approval.
-
How do I finally close a Purchase Order?
Contact University Purchasing at FA-Purchasing@mail.ad.uab.edu and request that the PO be closed. Include the PO Number and the Vendor Name in your request.
-
What is a competitively awarded contract?
A bidding process managed by University Purchasing where the lowest responsible bidder is awarded the contract. The goal is to ensure that UAB gets the best value by encouraging competition among bidders.
-
Where can I find a list of awarded contract vendors?
A list of all awarded contract vendors is available on the Financial Affairs website at Active Contracts A-Z List. If you do not see a vendor in the list, contact University Purchasing for assistance in locating an appropriate vendor to supply the desired good or non-professional service.
-
Can I use a vendor that is not listed on the Active Contract A-Z List?
It may be allowed, but review by University Purchasing is required.
-
What documentation should be imported to OnBase for a requisition submitted to a non-contracted vendor?
Always include a quote and/or supporting documentation in OnBase.
-
When is a bid required?
The State of Alabama Bid Law requires that a purchase of an item or group of items that is $75,000 or more must be sourced by the Purchasing Department via a competitively bid process. State Bid Law further states that no purchase involving $75,000 or more can be divided into parts less than $75,000 for the purpose of avoiding the competitive bid law requirement. The University has many standing contracts for a wide variety of commodities. Departments are required to use standing contracts.
-
What is a no-bid/sole-source contract?
A sole-source award or contract is made to a single vendor without the benefit of a competitive bidding process. This occurs when the purchaser has elected to use a particular vendor because that vendor is the only one offering the required goods or services. No-bid contracts are used when urgency, cost, or expertise are critical factors. If a Sole-Source Justification is required, the purchaser is responsible for completing the Sole Source Justification (SSJ) form and importing it as supporting documentation in OnBase. Upon review and approval by University Purchasing, the SSJ will be routed for approval by the Executive Director of Procurement.
-
What procedures must be followed to purchase controlled substances (including radioactive materials and pharmaceuticals)?
Instructions for ordering these materials with an Oracle purchase order requisition can be found here. Please note: Using a P-Card to purchase controlled substances, including radioactive materials and pharmaceuticals, is prohibited.
As a state institution, the State of Alabama bid law governs UAB purchasing practices. Goods and non-professional services meeting the bid law threshold are listed on the Active Contracts link. Awarded vendors are the initial contact point for the purchase of goods and non-professional services for all UAB departments.
The A – Z active contracts list is a current listing of all awarded contract vendors and is updated nightly. If you do not see a vendor in the list, contact University Purchasing (purchasing@uab.edu) for assistance in locating an appropriate vendor to supply the good or non-professional service needed.
All quotes received from awarded contract vendors should reference the contract number to ensure accurate pricing.
No additional documents to include terms and conditions are required to be routed to purchase under the existing contract. Should the vendor require additional documentation, please notify University Purchasing (purchasing@uab.edu).
Goods and non-professional services may be procured with either a P-Card or an Oracle purchase order requisition. Some vendors are only available via BuyUAB.
Expand the selection using the icon to see additional details regarding the contract as well as the University Purchasing representative responsible for managing the contract.
| Commodity | Contract Name | Vendor | Vendor Number | Contract Source | Contract Number | Order Method |
| Athletic Services, Supplier & Apparel | Athletic Supplies & Team Uniforms | BSN Sports LLC | 38371 | Omnia Partners | R250101 | Oracle |
| Automotive | Ford Fleet T191 Long Lewis Shoals | Long Lewis of the Shoals Inc. | 156606 | State of Alabama | MA220000003123 | Oracle |
| Automotive | Ford Fleet T191 Stivers Ford | STIVERS FORD LINCOLN MERCURY INC | 541321 | State of Alabama | MA220000003128 | Oracle |
| Automotive | Chevrolet Fleet Vehicle - Donohoo Chevrolet | Donohoo Chevrolet | 610606 | State of Alabama | MA240000004920 | Oracle |
| Automotive | E-Z-GO Golf Carts | DIAMOND GOLF CARS | 614322 | Omnia Partners | R210201 | Oracle |
| Automotive | Toyota Vehicles-Limbaugh Toyota | LIMBAUGH MOTORS INC | 489742 | State of AL | MA240000004933 | Oracle |
| Automotive | STATEWIDE AUTO PARTS & SHOP SUPPLIES | O'Reilly Auto Parts | 465798 | State of Alabama | MA220000003321 | Oracle |
| Communications | Electrical, Lighting, Data Communications and Security Products and Related Products, Services and Solutions -APC Data Communications | Graybar Electric | 3890 | Omnia Partners | EV2370 | Oracle/BuyUAB |
| Communications | TWO WAY RADIO- MOTOROLA | Motorola Solutions Credit Co LLC | 77089 | State of Alabama | MA230000003341-2 | Oracle |
| Communications | Radio Communications and Video Recording Products and Services | Mobile Communication America, Inc | 725550 | BuyBoard | 696-23 | Oracle |
| Communications | Lighting Systems, Parts, and Installations | MAYER ELECTRIC SUPPLY | 5300 | TIPS USA | 24060301 | Oracle |
| Communications | Network Transport Services | AT&T ENTERPRISES, LLC | 172946 | State of AL | MA250000005494 | Oracle |
| Equipment & Machinery | Scotsman Ice Makers Water and Ice Dispensers | CERTIFIED COMMERCIAL SERVICE & EQUIPMENT (CCSE) | 877677 | Vizient | CE2852 | Oracle |
| Equipment & Machinery | Mailroom Equipment, Supplies and Maintenance | PITNEY BOWES INC | 155146 | NASPO | ADSP016-00006328 | Oracle |
| Equipment & Machinery | Mailing Machines , Intelligent Software and Hardware Solutions | Quadient Leasing USA INC | 804335 | Sourcewell | 011322-QDT | Oracle |
| Equipment & Machinery | Mailing Machine Supplies | Quadient Inc | 164631 | Sourcewell | 011322-QDT | Oracle |
| Equipment & Machinery | Food Service Equipment, Small Wares, & Supplies | TriMark Strategic dba BIG TRAY | 791832 | Sourcewell | 063022-SES | Oracle |
| Equipment & Machinery | HEAVY EQUIPMENT, PARTS, ACCESSORIES, SUPPLIES AND RELATED SERVICES | THOMPSON TRACTOR CO INC | 7698 | Omnia Partners | 212816-01 | Oracle |
| Equipment & Machinery | Grounds Maintenance Equipment, Parts, Accessories, Supplies, Related Services, and Equipment | JERRY PATE TURF & IRRIGATION INC | 165377 | Omnia Partners | 2023261 | Oracle |
| Equipment & Machinery | HVAC Products, Installation, Labor Based Solutions and Related Product and Services | TRANE US INC | 7733 | Omnia Partners | 3341 | Oracle |
| Equipment & Machinery | Truck Accessory After Market - H&H Home & Truck Accessories | H & H TRUCK AND OUTDOOR | 355918 | State of Alabama | MA250000005123 | Oracle |
| Equipment and Machinery | Construction Rental Equipment | United Rentals Inc | 168924 | Sourcewell | 040924-URI | PCard |
| Furniture & Flooring | Furniture | Purchasing@uab.edu | Multiple | UA | T054514 | Oracle |
| Furniture & Flooring | IRWIN FIXED & AUDITORIUM SEATING | RPA | 413706 | Omnia Partners | R240106 | |
| Furniture & Flooring | Staples | 169082 | E&I | CR001309 | BuyUAB/Oracle | |
| Health & Medical | Campus Pharmaceuticals Non-Acute Pharmacy Distribution | ASD Specialty Healthcare LLC dba Besse Medical | 814056 | Vizient | ND6011 | Oracle |
| Health & Medical | Dental Supplies, Equipment and Related Services | Patterson Dental | 18253 | E&I | EI00077 | Oracle |
| Health & Medical | Dental Supplies, Equipment and Related Services | Henry Schein | 169952 | E&I | EI00075 | Oracle |
| Health & Medical | Supplies to Keep Students Healthy & Safe | School Health | 18685 | Sourcewell | 022422-SHC | Oracle |
| Health & Medical | Abbott Laboratories Chemisty/Immunochemistry | Abbott Labs Diag Div | 23942 | Vizient | LB0976 | Oracle |
| Health & Medical | Med-Surg Distribution | CARDINAL HEALTH | 780 | Vizient | D100MS | Oracle |
| Health & Medical | Personal Protection Equipment | CARDINAL HEALTH | 780 | Vizient | MS1233 | Oracle |
| Health & Medical | Chemistry, Biology, Physics and Anatomy Instructional Supplies and Services | Pocket Nurse | 169430 | Omnia Partners | R230701 | Oracle |
| Health & Medical | Medical and Surgical Supplies - NOT DENTAL | HENRY SCHEIN-MEDICAL | 65304 | Omnia Partners | 2021002973 | Oracle/BuyUAB |
| Health & Medical | AED LIFEPAK CR2 Fully Automatic (STANDARDIZED for UAB) | SAFETYMED LLC | 899480 | Buyboard | 704-23 | PCard, Oracle |
| Health & Medical | Uniform & Workplace Supply | VESTIS SERIVICES (FKA ARAMARK) | 301032 | Sourcewell | 011124-VST | Oracle & PCard |
| Health & Medical | Medical Curgical Prod, Pharmaceuticals, Sports Medicine/Athletics | MEDLINE INDUSTRIES | 5356 | E&I Cooperative | CNR01452 | BuyUAB, Oracle |
| Health & Medical | Medical Equipment, Supplies, and Services | MEDICAL SHIPMENT LLC | 985499 | TIPS USA | 230804 | Oracle |
| IT Components, Hardware & Software | Microsoft Software | Dell Marketing LP | 29548 | ALJP | ALJP2022-168 | Oracle |
| IT Components, Hardware & Software | Technology Products, Solutions,and related services | INSIGHT PUBLIC SECTOR INC | 348927 | Omnia Partners | 23-6692-03 | Oracle |
| IT Components, Hardware & Software | Computer Equipment and related Hardware, Software, Services and Support | CDW | 173789 | E&I | CNR01439 | BuyUAB/Oracle |
| IT Services | Technology products and services | CDW Govt Inc | 173789 | Sourcewell | 121923-CDW | BuyUAB/Oracle |
| IT Services | Technology Products and Services | SHI | 473274 | Sourcewell | 121923-SHI | Oracle |
| IT Services | Cloud Solutions and Services Distributor | CARAHSOFT TECHNOLOGY CORPORATION - IT TICKET REQUIRED TO USE | 752974 | E&I | EI00063 | Oracle |
| IT Services | Learning Management System | INSTRUCTURE INC | 581615 | Omnia Partners | R201402 | Oracle |
| Moving & Relocation | Moving | UniGroup including Armstrong Relocation, Mayflower and United Van Lines. | E&I | CNR01503 | Oracle | |
| Moving & Relocation | Commercial and Residential Relocation Management Services Storage and Logistic Services | Lambert Transfer and Storage - Birmingham | 776800 | E&I | CNR01503 | |
| Moving & Relocation | Comprehensive Commercial and Residential Relocation Management, Facilities, Storage and Logistic Services | Armstrong Relocation and Companies | 101107 | E&I | CNR01503 | Oracle |
| Moving & Relocation | Comprehensive Commercial and Residential Relocation Management, Facilities, Storage and Logistic Services | Mayflower Transit | 72625 | E&I | CNR01503 | Oracle |
| Moving & Relocation | Comprehensive Commercial and Residential Relocation Management, Facilities, Storage and Logistic Services | United Van Lines | 83784 | E&I | CNR01503 | Oracle |
| Moving & Relocation | Moving and Storage Services, Packaging Supplies, Boxes and Related Items | Move & Store LLC dba MOTIVATED MOVERS | Choice Partners | 25/017TC-01 | PCard | |
| MRO Services | Solid Waste Disposal (Campus) | Republic Services | 590566 | UAB | 222 | Oracle |
| MRO Services | Stericycle Waste Stream Management (Hospital Purchasing) | Stericycle | 320819 | Vizient | SV2425 | Oracle |
| MRO Services | Janitorial Service Huntsville Medical Clinic | Alabama Cleaning Service | 456323 | UAB | 513 | |
| MRO Services | Janitorial and Sanitation Supplies and Services | Ecolab Inc. | 3100 | TIPS USA | 230103 | PCard/Oracle |
| MRO Services | Sprinklers, Sandpipe and Fire Pump Testing and Inspection | JOHNSON CONTROLS FIRE PROTECTION LP | 126927 | Sourcewell | 030421-JHN | Oracle |
| MRO Services | Statewide Oil, Grease and Fluids | The McPherson Companies Inc | 175780 | State of Alabama | MA220000003310 | Oracle |
| MRO Services | Document and Information Lifecycle Management | Iron Mountain Inc | 172418 | Omnia Partners | 1325 | Oracle |
| MRO Services | Dormitory Cleaning Common Areas Apartments and Suites | N AND E CLEANING SERVICE LLC | 607357 | UAB | 575 | Oracle |
| MRO Services | Water Treatment Steam | Nalco | 66762 | VIZIENT | FM0364 | ORACLE |
| MRO Services | Janitorial Equipment | American Osment Chemicals - Imperial Dade | 769532 | UA | CA080 | Oracle |
| MRO Services | Janitorial Equipment Preventive Maintenance | American Osment Chemicals - Imperial Dade | 769532 | UA23-118 | Oracle | |
| MRO Services | HVAC Boilers and Pumps | DOWDY & ASSOCIATES INC | 2945 | UA | UA24-154 | Oracle |
| MRO Services | Fire Safety Products, Equipment, and Services | JOHNSON CONTROLS FIRE PROTECTION LP | 126927 | E&I | CR001320 | Oracle |
| MRO Supplies | Maintenance Repair and Operations (MRO) Supplies and Other Related Products & Services | Grainger | 3860 | E&I | CNR01496 | BuyUAB/Oracle |
| MRO Supplies | Custodial Supplies | American Osment | 769352 | UA | UA20-157 | |
| MRO Supplies | Paint, Stain, Coatings, Painting Equipment, Supplies and Services | Sherwin Williams | 379803 | E&I | CNR01400 | Oracle |
| MRO Supplies | Public Safety and Emergency Preparedness and Related Service | SAFEWARE INC | 704226 | Omnia Partners | 4400008468 | Oracle |
| MRO Supplies | Plumbing Equipment Supplies, and Mechanical Plumbing Supplies | FERGUSON ENTERPRISES INC | 23662 | E&I | EI00216 | Oracle |
| MRO Supplies | Facility Security Systems, Equipment, and Software with Related Services | SIEMENS INDUSTRY INC | 82233 | SOURCEWELL | 030421-SEI | Oracle |
| MRO Supplies | Specialty and Replacement Batteries, Accessories, Other Supplies and Services | BATTERIES PLUS #240 | 104975 | E&I | CNR01505 | PCard/Oracle |
| MRO Supplies | HVAC Equipment, Parts and Supplies | Wittichen Supply Co | 8740 | UA | UA24-151 | Oracle |
| MRO Supplies | HVAC Boilers & Pumps | ADCO COMPANIES LTD | 12139 | UA | UA24-148 | Oracle |
| MRO Supplies | MRO (Maintenance, Repair, and Operations of Facilities and Grounds) | MAYER ELECTRIC SUPPLY | 5300 | TIPS USA | 240501 | Oracle |
| MRO Supplies | Building Construction Supplies, Equipment and Other Products & Services | LOWES | E&I Cooperative | CR001442 | BuyUAB | |
| MRO Supplies | Network Services Environmental Services (EVS) | CENTRAL PAPER CO INC | 2091 | VIZIENT | EV1010 | Oracle |
| MRO Supplies | Comprehensive HVAC | CAMFIL USA INC | 273113 | TIPS USA | 25010501 | Oracle and PCard |
| Office Equipment | Audio Visual Equipment, Supplies and Services | CTI - Conference Technologies Inc | 926794 | TIPS USA | 230901 | Oracle |
| Office Equipment, Service & Supplies | Photographic Equipment, Supplies and Services | B & H Photo Video | 90181 | E&I | CNR01341 | BuyUAB/Oracle |
| Office Equipment, Service & Supplies | Maintenance Service and Accessories (not part of CPC) | Canon Solutions America | 639125 | Omnia Partners | FIR025118 | Oracle |
| Office Equipment, Service & Supplies | Diplomas | Paradigm | 457742 | VASCUPP | VTG14662021 | Oracle |
| Office Equipment, Service & Supplies | Document Destruction | Shred It | 139454 | Vizient | SV2473 | Oracle |
| Office Equipment, Service & Supplies | Computer Systems, Peripherals, Software and Services | DELL MARKETING LP | 29548 | UA | CA049 | BuyUAB/Oracle |
| Office Equipment, Service & Supplies | Cost Per Click Program (CPC Program) | Canon Financial Services | 95329 | Omnia Partners | FIR025118 | |
| Office Equipment, Service & Supplies | Small Package Deliver Service | FEDEX FREIGHT INC | 3361 | NASPO VALUEPOINT | CH21-26 | PCard ONLY |
| Office Equipment, Service & Supplies | Small Package Delivery Services | UPS | 7918 | NASPO VALUEPOINT | MA065 | PCard ONLY |
| Office Equipment, Service & Supplies | Specialty Paper | Strickland Paper Co | 7450 | UAB | 578 | PCard ONLY |
| Office Equipment, Service & Supplies | Copier Equipment Service and Maintenance | DEX IMAGING | Omnia Partners | R241201 | PCard Only | |
| Office.Equipment | Office Products, Supplies & Solutions | Staples | 169082 | E&I | CR001309 | BuyUAB/Oracle |
| Operations | Access Control Equipment, Software and Support | Security 101 | 413264 | UAB | 562 | Oracle |
| Operations | Sweeping and Porter Service for Parking Decks and Lots | Sweeping Corporation Of America (SCA) | 858268 | Sourcewell | 062421-SWP | Oracle |
| Operations | Rental of Uniforms, Floor Mats, Mops, Towels, and Related Services | CINTAS | 55632 | Omnia Partners | 222886 | PCard/Oracle |
| Operations | Warehousing, Material Handling, and Production Support | GLOBAL INDUSTRIAL | 654218 | Omnia Partners | R211402 | Oracle |
| Operations | Uniforms, Uniform Services, and Other Products and Services | SCRUBIN UNIFORMS | E&I | EI00329 | PCard | |
| Operations | Gasoline & Diesel Fuel | Petroleum Traders Corp | 139676 | State of Alabama | MA230000004238 | PCard |
| Promotional Supplies | Promotional Products, Apparel and Other Related Items | Staples Promotional Products | 468418 | E&I | CRN01398 | Oracle |
| Promotional Supplies | Commercial and Promotional Print | Taylor Communications | 1931 | Vizient | BP0197 | BuyUAB/Oracle |
| Promotional Supplies | T-Shirts | Ad-Wear & Specialty of Texas | 539855 | UA | UA21-165 | Oracle |
| Promotional Supplies | Promotional Items | 4Imprint | 146635 | Choice Partners | 20/048SG-01 | BuyUAB/Oracle |
| Promotional Supplies | Promotional Products | LOGOBRANDERS INC | 414944 | State of Alabama | 210000000317-999-1 | PCard ONLY |
| Promotional Supplies | Promotional Products | Boosters Inc | 491034 | State of Alabama | 210000000315-999-1 | Oracle |
| Public Safety | Video Equipment Software and Support | Security 101 | 413264 | UAB | 570 | Oracle |
| Public Safety | Ammunition Statewide MA | Gulf States Distributors Inc | 279810 | State of Alabama | MA230000004087 | Oracle |
| Public Safety | Ammunition Statewide MA | Precision Delta Corp | 824236 | State of Alabama | MA230000004088 | Oracle |
| Public Safety | Public Safety and Firehouse Supplies and Equipment | DANA SAFETY SUPPLY | 796801 | BuyBOARD | 698-23 | Oracle |
| Public Safety | Unarmed Guard and Security Services - Student Housing | Security Engineers Inc | 158411 | 542 | Oracle | |
| Public Safety | Body Worn Cameras and Related Products and Services | AXON ENTERPRISE | 968664 | Omnia Partners - NO PARTICIPATION AGREEMENT REQUIRED | 3544-21-4615 | Oracle |
| Research & Scientific | Thermo Fisher Scientific Lab Distribution Research | Fisher Scientific | 3440 | Vizient | 252 | BuyUAB/Oracle |
| Research & Scientific | Equipment Maintenance Program | Remi Holdings LLC | 773734 | State of Alabama | AMT000102119 | Oracle |
| Research & Scientific | Miltenyi Biotec Reagents -No Equipment (Master TERMS Agreement) SSJ Required to approve orders | Miltenyi Biotec | 72234 | UAB | 306 | |
| Research & Scientific | Animal Food and Enrichment | LAB SUPPLY | 669520 | UAB | 307 | |
| Research & Scientific | Laboratory Supplies and Services | VWR International (Scientific Supplies) | 8360 | E&I | CNR01459 | BuyUAB/Oracle |
| Research & Scientific | Scientific Equipment, Supplies, and Chemicals UC 263024 | Life Technologies | 56790 | VASCUPP | UCPJMU4634 | BuyUAB/Oracle |
| Research & Scientific | Laboratory Equipment, Instruments, Accessories, Supplies and Maintenance | Panasonic Healthcare (PHC Corporation) | 552151 | E&I | CNR01422 | Oracle |
| Research & Scientific | Laboratory Equipment, Instruments, Accessories, Supplies and Maintenance | NUAIRE INC | 5796 | E&I | CNR01423 | Oracle |
| Research & Scientific | Laboratory Equipment, Instruments, Accessories, Supplies and Maintenance | Baker Company INC | 141178 | E&I | CNR01421 | |
| Research & Scientific | Microscopes, Cameras, Software, Accessories, Supplies and Service | NIKON INSTRUMENTS INC | 146051 | E&I | CNR01457 | |
| Research & Scientific | Analytical Instruments, Supplies and Related Services | Waters Technologies Corp | 110424 | E&I | EI00054 | Oracle |
| Research & Scientific | Laboratory Equipment, Instruments, Accessories, Supplies and Maintenance | LABREPCO | 109951 | E&I | CNR01424 | Oracle |
| Research & Scientific | Carolina Biological Supplies (Scientifc Materials & Supplies) | Carolina Biological Supplies | 2040 | Sourcewell | 020723-CBS | Oracle |
| Research & Scientific | Research and Development Goods and Services Generation 4 | LI-COR BIOSCIENCES | 126119 | VASCUPP | UVAAGRLAB00073 | |
| Research & Scientific | Olympus Laboratory Microscopes | Hunt Optics & Imagining Inc | 41517 | Vizient | LB0830 | Oracle |
| Research & Scientific | Scientific Equipment, Supplies, and Chemicals | Vernier Software and Technology | 735281 | VASCUPP | UCPJMU4640 | Oracle |
| Research & Scientific | BD BIOSCIENCE - SERVICE TERMS AGREEMENT - SSJ Required | BD BIOSCIENCE | 1427 | UAB | UC 224331 | |
| Research & Scientific | IPA Cloud Offering User License Agreement | Qiagen | 11411 | UAB | UC 224662 | |
| Research & Scientific | Research and Development Goods and Services | R&D SYSTEMS INC | 36177 | VASCUPP | UVA1880405 | Oracle |
| Research & Scientific | Research and Development Goods and Services | Sigma Aldrich | 7060 | VASCUPP | UVA1811204 | BuyUAB/Oracle |
| Research & Scientific | Cardinal Lab Distribution Non-Acute | CARDINAL HEALTH | 780 | VIZIENT | D100LN | Oracle |
| Research & Scientific | Lab equipment, instruments, and consumables | EPPENDORF NORTH AMERICA INC | 379330 | SOURCEWELL | 020723-EPP | Oracle |
| Research & Scientific | Research and Development Goods and Services UC 252519 | MILTENYI BIOTEC INC | 72234 | VASCUPP | UVA1783381 | ORACLE |
| Research & Scientific | Research and Development Goods and Services | MOLECULAR DEVICES LLC | 29272 | VASCUPP | UVA1855264 | Oracle |
| Research & Scientific | Research and Development Goods and Services | LEICA MICROSYSTEMS INC | 351467 | VASCUPP | UVA1775787 | Oracle |
| Research & Scientific | Research and Development Goods and Services UC 261251 | BIOLEGEND INC | 173244 | VASCUPP | UVA1764353 | Oracle |
| Research & Scientific | Research and Development Goods and Services | QIAGEN INC USA-02 | 40141 | VASCUPP | UVA1871316 | Oracle |
| Research & Scientific | Research and Development Goods and Services UC 243755 | JEOL USA INC | 90422 | VASCUPP | UVA1879303 | Oracle |
| Research & Scientific | Research and Development Goods and Services | ABCAM INC | 159828 | VASCUPP | UVA1867212 | Oracle |
| Research & Scientific | Research and Development Goods and Services | CHARLES RIVER LABS INC | 6560 | VASCUPP | UVA1787385 | Oracle |
| Research & Scientific | Research and Development Goods and Services | SCIENTIFICA LLC | 779887 | VASCUPP | UVA1772681 | Oracle |
| Research & Scientific | Research and Development Goods and Services | CELL SIGNALING TECH | 146186 | VASCUPP | UVA1871833 | Oracle |
| Research & Scientific | Research and Development Goods and Services | EMD MILLIPORE CORPORATION | 5447 | VASCUPP | UVA1802798 | Oracle |
| Research & Scientific | Research and Development Goods and Services | INTEGRATED DNA TECHNOLOGIES INC | 101218 | VASCUPP | UVA1773688 | Oracle |
| Research & Scientific | Research and Development Goods and Services | NOVOGENE CORPORATION INC | 703460 | VASCUPP | UVA1948773 | Oracle |
| Research & Scientific | Research and Development Goods and Services | SANTA CRUZ BIOTECHNOLOGY INC | 71897 | VASCUPP | UVA1800030 | Oracle |
| Research & Scientific | Research and Development Goods and Services | GENESEE SCIENTIFIC LLC | 272876 | VASCUPP | UVA1763236 | Oracle |
| Research & Scientific | Research and Development Goods and Services | TAKARA BIO USA INC | 30752 | VASCUPP | UVA1800084 | Oracle |
| Research & Scientific | Research and Development Goods and Services | CEM CORP | 170145 | VASCUPP | UVAAGRLAB00061 | ORACLE |
| Research & Scientific | Research and Development Goods and Services | ILLUMINA INC | 277806 | VASCUPP | UVAAGRLAB00194 | Oracle |
| Research & Scientific | AB SCIEX LLC | AB SCIEX LLC | 331309 | VASCUPP | UVA1783294 | Oracle |
| Research & Scientific | Research and Development Goods and Services Generation 4 | ENVIGO RMS LLC | 769865 | VASCUPP | UVA-AGR-LAB-00157 | Oracle |
| Research & Scientific | Research and Development Goods and Services Generation 4 | BRUKER BIOSPIN CORP | 161186 | VASCUPP | UVA1815936 | Oracle |
| Research & Scientific | Research and Development Goods and Services | AZENTA US INC | 164454 | VASCUPP | UVA1799271 | Oracle |
| Research & Scientific | Science Equipment and Supplies | FLINN SCIENTIFIC | 77957 | TIPS USA | 230805 | Oracle |
